HOME || FAQs  ||  MAPS  ||  MAP TO GRUENE  ||   RACE ROSTER  ||   TOUR ROSTER
Race Roster
If you need a partner for the event please e-mail  sickmann@sbcglobal.net and send your name, age, contact information, desired category and estimated 40k time or average sustainable speed for that distance based on your current level of fitness.  There are some posted at the bottom of this page. 
LastName FirstName Last Name: First Name: Category START TIMES BibNumber
Schulze Doug Schulze Spencer 28. Leichtestengruppe Tandem 8:01:00 1
Potter David Potter Lauren 28. Leichtestengruppe Tandem 8:01:30 1X
Larson David Larson Lori 27. Leichtestengruppe Coed 8:02:00 2
Wright John Wright Olivia 27. Leichtestengruppe Coed 8:02:30 2X
Orr Jan Orr Patrick 27. Leichtestengruppe Coed 8:03:00 3
CAMMACK KAY LYNN GARCIA PAUL 27. Leichtestengruppe Coed 8:03:30 3X
Wencel Bruce wencel sharon 27. Leichtestengruppe Coed 8:04:00 4
Rivard Robert Walsh Siobhan 27. Leichtestengruppe Coed 8:04:30 4X
Hall Tom Diaz de Leon Jane 27. Leichtestengruppe Coed 8:05:00 5
Reeve Robert Reeve Lisa 27. Leichtestengruppe Coed 8:05:30 5X
Reeve Robert Reeve Lisa 27. Leichtestengruppe Coed 8:06:00 6
perez ray perez patsy 27. Leichtestengruppe Coed 8:06:30 6X
Gonzales Orlando Pearce Alissa 27. Leichtestengruppe Coed 8:07:00 7
Botello Ray Baca Beth 27. Leichtestengruppe Coed 8:07:30 7X
Simmons Keith D'Aloise Robin 27. Leichtestengruppe Coed 8:08:00 8
Simpson Taylor Webb Doug 27. Leichtestengruppe Coed 8:08:30 8X
Neher Fergus Neher Virginia 27. Leichtestengruppe Coed 8:09:00 9
Karst Elaine Karst Rusty 27. Leichtestengruppe Coed 8:09:30 9X
Meelbusch Brian Keyes Kathi 27. Leichtestengruppe Coed 8:10:00 10
Graf Carl Matjasko Jennifer 27. Leichtestengruppe Coed 8:10:30 10X
De Luna Rudy De Luna Sara 27. Leichtestengruppe Coed 8:11:00 11
Kuliska William kuliska melissa 27. Leichtestengruppe Coed 8:11:30 11X
Harris Renee Landry Kieran 26. Leichtestengruppe Women 100 and over 8:12:00 12
Wool Veray Morse Laurie 25. Leichtestengruppe Women 80-99 8:12:30 12X
Czarnek Susi Nye-Salladin Lisa 25. Leichtestengruppe Women 80-99 8:13:00 13
Gill Norine Dixon Kathy 25. Leichtestengruppe Women 80-99 8:13:30 13X
Thornton Diane Andrews Kathy 25. Leichtestengruppe Women 80-99 8:14:00 14
Hess Jens David Forist 25. Leichtestengruppe Women 80-99 8:14:30 14X
Richmond Abby Richmond Janet 24. Leichtestengruppe Women 60-79 8:15:00 15
McDonald Eileen Lambert Rita 24. Leichtestengruppe Women 60-79 8:15:30 15X
Neher Simone Fritzsche Christine 24. Leichtestengruppe Women 60-79 8:16:00 16
McKane Randy Giesberg Walter 22. Leichtestengruppe Men 120 and over 8:16:30 16X
King Gerald Maynard James 22. Leichtestengruppe Men 120 and over 8:17:00 17
Snell Barry Stephenson David 22. Leichtestengruppe Men 120 and over 8:17:30 17X
Mendez Eduardo Mendez Manuel 21. Leichtestengruppe Men 100-119 8:18:00 18
Bigby Steven Gill David 21. Leichtestengruppe Men 100-119 8:18:30 18X
Walsh Brian Hart Dennis 21. Leichtestengruppe Men 100-119 8:19:00 19
Meyer Edward Britton Jim 21. Leichtestengruppe Men 100-119 8:19:30 19X
Carr Arthur McMahon Peter 21. Leichtestengruppe Men 100-119 8:20:00 20
blackmon bill Edwards Bill 21. Leichtestengruppe Men 100-119 8:20:30 20X
Terwelp Daniel Bayne Mark 21. Leichtestengruppe Men 100-119 8:21:00 21
Olsson Jim Morawiec Pete 21. Leichtestengruppe Men 100-119 8:21:30 21X
Hoffner John Lattimore George 21. Leichtestengruppe Men 100-119 8:22:00 22
guidry robert kwiecienski eric 21. Leichtestengruppe Men 100-119 8:22:30 22X
Starnes Billy Rublee Steve 21. Leichtestengruppe Men 100-119 8:23:00 23
Sawicki Jr Al Alvarado Jorge 21. Leichtestengruppe Men 100-119 8:23:30 23X
gonzales abel Wohlrabe Shane 21. Leichtestengruppe Men 100-119 8:24:00 24
Murphy Mike Bernacki Dave 21. Leichtestengruppe Men 100-119 8:24:30 24X
Rowe Mark Bradford Al 21. Leichtestengruppe Men 100-119 8:25:00 25
Villarreal Marco Rosas Bobby 21. Leichtestengruppe Men 100-119 8:25:30 25X
Minor Gregory Bustos Caesar 21. Leichtestengruppe Men 100-119 8:26:00 26
Vandewalle Kurt Vandewalle Ken 21. Leichtestengruppe Men 100-119 8:26:30 26X
wise mike walton joe 21. Leichtestengruppe Men 100-119 8:27:00 27
Notgrass Don Bride Mick 20. Leichtestengruppe Men 80-99 8:27:30 27X
Gonzales Marc Hodapp Allen 20. Leichtestengruppe Men 80-99 8:28:00 28
Moze Mark Black Bryan 20. Leichtestengruppe Men 80-99 8:28:30 28X
Adams Mike Adams Cole 20. Leichtestengruppe Men 80-99 8:29:00 29
DiNoto Paul Fox Randy 20. Leichtestengruppe Men 80-99 8:29:30 29X
Sheen Nick Takamatsu Steve 20. Leichtestengruppe Men 80-99 8:30:00 30
MacNeil Don Newman Eric 20. Leichtestengruppe Men 80-99 8:30:30 30X
Whorton Gary Cortes Oscar 20. Leichtestengruppe Men 80-99 8:31:00 31
Morse Gregory Miller Mark 20. Leichtestengruppe Men 80-99 8:31:30 31X
Skelley Jonathan Santillana Carlos 20. Leichtestengruppe Men 80-99 8:32:00 32
BRADEN MICHAEL Anderson Jerry 20. Leichtestengruppe Men 80-99 8:32:30 32X
Boursier Michael Braun Edwin 20. Leichtestengruppe Men 80-99 8:33:00 33
DeBehnke Richard Fass Steven 20. Leichtestengruppe Men 80-99 8:33:30 33X
Robinson Wes Bracht Matt 20. Leichtestengruppe Men 80-99 8:34:00 34
Reeve Robert Reeve David 20. Leichtestengruppe Men 80-99 8:34:30 34X
Reeve Robert Reeve David 20. Leichtestengruppe Men 80-99 8:35:00 35
MONTEMAYOR FRANCISCO GONZALEZ ALEJANDRO 20. Leichtestengruppe Men 80-99 8:35:30 35X
Bruemmer Glen Young Duke 20. Leichtestengruppe Men 80-99 8:36:00 36
Stewart Walker Rojas Jose 20. Leichtestengruppe Men 80-99 8:36:30 36X
Baker Ken Torres Franklin 20. Leichtestengruppe Men 80-99 8:37:00 37
Dickerson Robert De Los Santos Jacob 20. Leichtestengruppe Men 80-99 8:37:30 37X
Hubacher Ken Lewis Dave 20. Leichtestengruppe Men 80-99 8:38:00 38
Vaughn Chris Young Bob 20. Leichtestengruppe Men 80-99 8:38:30 38X
Jeffries Mark Probe Robert 20. Leichtestengruppe Men 80-99 8:39:00 39
Counce Jim Lakata Eric 20. Leichtestengruppe Men 80-99 8:39:30 39X
Carter Thomas Hyde Peter 20. Leichtestengruppe Men 80-99 8:40:00 40
Alsup James Joseph Kurt 20. Leichtestengruppe Men 80-99 8:40:30 40X
Garcia Jay Joslin, Jr. Rene 20. Leichtestengruppe Men 80-99 8:41:00 41
Byrd Davis de Leon Jacob 20. Leichtestengruppe Men 80-99 8:41:30 41X
Mumm Laryn Wegert Steve 20. Leichtestengruppe Men 80-99 8:42:00 42
Farmer Steven Potter David 20. Leichtestengruppe Men 80-99 8:42:30 42X
Ballew Doug Whelan Scott 20. Leichtestengruppe Men 80-99 8:43:00 43
Tucker Drew Ballou Richard 20. Leichtestengruppe Men 80-99 8:43:30 43X
Gonzalez Jose UNKNOWN UNKNOWN 20. Leichtestengruppe Men 80-99 8:44:00 44
ruiz gilbert rios sergio 20. Leichtestengruppe Men 80-99 8:44:30 44X
GARCIA RAFAEL DERAMUS BRADLEY 19. Leichtestengruppe Men 60-79 8:45:00 45
Garcia Gabriel Edwards Bo 19. Leichtestengruppe Men 60-79 8:45:30 45X
Marquard Brian Holsopple Eddie 19. Leichtestengruppe Men 60-79 8:46:00 46
Willett Bryant compton james 19. Leichtestengruppe Men 60-79 8:46:30 46X
Merson Jordan Merson Jeff 19. Leichtestengruppe Men 60-79 8:47:00 47
Williams Jeffrey Hughey Ed 19. Leichtestengruppe Men 60-79 8:47:30 47X
Hollifield Joseph Wessels Jeremy 19. Leichtestengruppe Men 60-79 8:48:00 48
Stokes William Shearman Michael 19. Leichtestengruppe Men 60-79 8:48:30 48X
Wilson Ryan Fehr Corey 19. Leichtestengruppe Men 60-79 8:49:00 49
Gonzalez Silverio Mu?oz Jorge 19. Leichtestengruppe Men 60-79 8:49:30 49X
Lopez Polo Gonzalez Israel 19. Leichtestengruppe Men 60-79 8:50:00 50
Zavala Joe Zavala Oscar 19. Leichtestengruppe Men 60-79 8:50:30 50X
Alexander Malvin Corletta James 19. Leichtestengruppe Men 60-79 8:51:00 51
Hipsher Guy Javior Matt 19. Leichtestengruppe Men 60-79 8:51:30 51X
Harding Nathan Benitez Frankie 19. Leichtestengruppe Men 60-79 8:52:00 52
Jansen Mark Sloma Mike 19. Leichtestengruppe Men 60-79 8:52:30 52X
Rejino David Reyes Rommel 19. Leichtestengruppe Men 60-79 8:53:00 53
RODRIGUEZ RICARDO ALVAREZ EMMANUEL 19. Leichtestengruppe Men 60-79 8:53:30 53X
McGlynn Ed Kuda Chis 19. Leichtestengruppe Men 60-79 8:54:00 54
graham james Styles Earl 18. Leichtestengruppe Men 59 and under 8:54:30 54X
Hallstrom Larry Cornes Bob 18. Leichtestengruppe Men 59 and under 8:55:00 55
Wilson Allen Tollett Randy 18. Leichtestengruppe Men 59 and under 8:55:30 55X
Cracraft Eric Trevelise Chris 18. Leichtestengruppe Men 59 and under 8:56:00 56
Ayers Craig McAuley Addison 18. Leichtestengruppe Men 59 and under 8:56:30 56X
LERMA LUIS LERMA EDWARD 18. Leichtestengruppe Men 59 and under 8:57:00 57
Alvarez Vic Von Twistern Andre 18. Leichtestengruppe Men 59 and under 8:57:30 57X
Moreno Carlos Childers Teddy 18. Leichtestengruppe Men 59 and under 8:58:00 58
farina jose gabos kevin 18. Leichtestengruppe Men 59 and under 8:58:30 58X
Schneider Charles Vandewalle Miles 18. Leichtestengruppe Men 59 and under 8:59:00 59
Martin Michael Oately Aaron 18. Leichtestengruppe Men 59 and under 8:59:30 59X
Jackson David Mumm Ian 18. Leichtestengruppe Men 59 and under 9:00:00 60
smierciak tom smierciak mike 18. Leichtestengruppe Men 59 and under 9:00:30 60X
Hargrove Val Dennington Shelly 17. Mittelgruppe Tandem Coed 9:01:00 61
Fluchel David Fluchel Yvonne 17. Mittelgruppe Tandem Coed 9:01:30 61X
Patrick McGrath McGrath Clayton 16. Mittelgruppe Tandem 9:02:00 62
Stinchcombe Max Plevich Beth 15. Mittelgruppe Coed 9:02:30 62X
Thibodeaux David Thibodeaux Jana 15. Mittelgruppe Coed 9:03:00 63
adkins sam Griggs Mia 15. Mittelgruppe Coed 9:03:30 63X
Slauson Terri Ramirez Guillermo 15. Mittelgruppe Coed 9:04:00 64
Barton Kevin Flores Shirley 15. Mittelgruppe Coed 9:04:30 64X
Kuhlemeier Barbara Janko Paul 15. Mittelgruppe Coed 9:05:00 65
Kastner Julia Frazier Nathan 15. Mittelgruppe Coed 9:05:30 65X
Cormier Aimee Copeland Trey 15. Mittelgruppe Coed 9:06:00 66
buckley patrick tarr helen 15. Mittelgruppe Coed 9:06:30 66X
Cuddy Steve Brown Melissa 15. Mittelgruppe Coed 9:07:00 67
Fowler Pat Hammons Michelle 15. Mittelgruppe Coed 9:07:30 67X
Schroeter James White Claudia 15. Mittelgruppe Coed 9:08:00 68
Barron David Barron Rhonda 15. Mittelgruppe Coed 9:08:30 68X
Hinchcliff Monique Gomez Rene 15. Mittelgruppe Coed 9:09:00 69
AVALOS RICHARD JOHNSTON MELISSA 15. Mittelgruppe Coed 9:09:30 69X
Kuhlemeier Barbara Hammons Michelle 13. Mittelgruppe Women 80-99 9:10:00 70
Sander Sharon Whitley Laura 13. Mittelgruppe Women 80-99 9:10:30 70X
Womack Rhonda Reetz Christiane 12. Mittelgruppe Women 60-79 9:11:00 71
Bauer Greg Bauer Tracie 12. Mittelgruppe Women 60-79 9:11:30 71X
Collins John Wilkinson Dean 10. Mittel gruppe Men 120 and over 9:12:00 72
hall george smoot syd 10. Mittel gruppe Men 120 and over 9:12:30 72X
Hall Tom James Steve 10. Mittel gruppe Men 120 and over 9:13:00 73
Kirkwood William McWhirter Art 09. Mittelgruppe Men 100-119 9:13:30 73X
Kirkwood William McWhirter Art 09. Mittelgruppe Men 100-119 9:14:00 74
Arnold Tim Agee Jeff 09. Mittelgruppe Men 100-119 9:14:30 74X
Goebel Tom Sakos Deano 09. Mittelgruppe Men 100-119 9:15:00 75
de Jong Allan Boggiano Beto 08. Mittelgruppe Men 80-99 9:15:30 75X
Salladin Adam Czarnek John 08. Mittelgruppe Men 80-99 9:16:00 76
Harvey J. WHITNEY CLAY 08. Mittelgruppe Men 80-99 9:16:30 76X
Kremke Kevin Hannon Dan 08. Mittelgruppe Men 80-99 9:17:00 77
Pelicano John Gilman James 08. Mittelgruppe Men 80-99 9:17:30 77X
Hurdlow Paul Korioth John 08. Mittelgruppe Men 80-99 9:18:00 78
Giesberg Tom Kurzawa Frank 08. Mittelgruppe Men 80-99 9:18:30 78X
Fluchel David Joder Dan 08. Mittelgruppe Men 80-99 9:19:00 79
ciolli kenneth bertsch david 08. Mittelgruppe Men 80-99 9:19:30 79X
Avigael Jack Menchaca Juan 08. Mittelgruppe Men 80-99 9:20:00 80
Higgins Scott Gilburg Bryan 08. Mittelgruppe Men 80-99 9:20:30 80X
Bumbaugh David Morrison Jerry 08. Mittelgruppe Men 80-99 9:21:00 81
KAGAY GREGORY FIEDLER CLINTON 07. Mittelgruppe Men 60-79 9:21:30 81X
Reed Mike Goulet Stephen 07. Mittelgruppe Men 60-79 9:22:00 82
Myhre John Nelson Aaron 07. Mittelgruppe Men 60-79 9:22:30 82X
Kaeske Michael Hanka Shawn 07. Mittelgruppe Men 60-79 9:23:00 83
Munroe Scott Chavez Anthony 07. Mittelgruppe Men 60-79 9:23:30 83X
Zapata Hugo Zapata Juan Carlos 07. Mittelgruppe Men 60-79 9:24:00 84
Ruiz Carlos Martinez Art 07. Mittelgruppe Men 60-79 9:24:30 84X
Jahant George Jahant Jon 07. Mittelgruppe Men 60-79 9:25:00 85
Kay David Parker David 07. Mittelgruppe Men 60-79 9:25:30 85X
Heller Stephen Heller Josh 07. Mittelgruppe Men 60-79 9:26:00 86
Fowler Pat Janko Paul 07. Mittelgruppe Men 60-79 9:26:30 86X
Rulon Chris Smith Jonathon 07. Mittelgruppe Men 60-79 9:27:00 87
Solis Edward Haglund Ryan 07. Mittelgruppe Men 60-79 9:27:30 87X
Slauson Will Slauson JW 06. Mittelgruppe Men 59 and under 9:28:00 88
Dionne Ryan Snell Adrian 06. Mittelgruppe Men 59 and under 9:28:30 88X
Richmond Cliff Richmond Abby 05. Blitzgruppe Tandem Coed 9:29:00 89
Murff James Burzese Ron 04. Blitzgruppe Tandem 9:29:30 89X
Grimmett Joel Schafer Stacey 03. Blitzgruppe Coed 9:30:00 90
Chamness Dana Meichan Laura 03. Blitzgruppe Coed 9:30:30 90X
Wolfe Christina Wolfe Justin 03. Blitzgruppe Coed 9:31:00 91
ciolli kim McDonough Billy 03. Blitzgruppe Coed 9:31:30 91X
Waters Steve Lewis Nick 01. Blitzgruppe Men (Open) 9:32:00 92
Bush Anthony Bugay Glen 01. Blitzgruppe Men (Open) 9:32:30 92X
Slauson James Arrieta Jaime 01. Blitzgruppe Men (Open) 9:33:00 93
Saenz Edgar Phillips Andy 01. Blitzgruppe Men (Open) 9:33:30 93X
Cody J.T. Chalaby Marco 01. Blitzgruppe Men (Open) 9:34:00 94
Wikoff Philip McCarty Patrick 01. Blitzgruppe Men (Open) 9:34:30 94X
Ueckert Gregg Karlsson Peter 01. Blitzgruppe Men (Open) 9:35:00 95
Thomson Jeremey Kubicek Thomas 01. Blitzgruppe Men (Open) 9:35:30 95X
vanarsdall joe solis edward RFT 9:36:00 96

 

 
 

RIDERS SEEKING RIDERS


  Looking for a teammate
Female, 33, Leichtestengruppe
Never Time Trialed, just thought this would be a nice way to get started
I'm guesstimating that it would take me @ 1.5 hours more or less to complete the course
salsafrank@yahoo.com
 

I would love to ride the TTT on Sunday but do not have a partner. I am 44, avg speed 20MPH, first TT so probably in the beginner class, riding a tri bike.
Regards,
Drew Peerless
713 530 9193
713 869 5153

 

HOME || FAQs  ||   MAPS  ||  MAP TO GRUENE  ||  RACE ROSTER  ||  TOUR ROSTER