HOME || FAQs  ||  MAPS  ||  MAP TO GRUENE  ||   RACE ROSTER  ||   TOUR ROSTER  ||  COMMENTS
2003 Race Results by Category
1 1. Cat 1, 2, Pro 10 A Chris Aarus Nathan Phillips 1:00:38
2 1. Cat 1, 2, Pro 91   Robbie Robinette jason sager 1:01:20
3 1. Cat 1, 2, Pro 36 A Will Ross Barry Lee 1:03:10
4 1. Cat 1, 2, Pro 4 A J.T. Cody McDonough 1:05:00
5 1. Cat 1, 2, Pro 51   JonathanMcCarty Mike McCarty 1:14:37
1 2. Cat 3 13   Baltazar Bernal Peter Staneland 1:02:27
2 2. Cat 3 1   Pat McGrath John Jones 1:03:47
3 2. Cat 3 8   David Fluchel Chad Christian 1:05:01
4 2. Cat 3 26   Patrick McSpadden David Grubbs 1:07:31
5 2. Cat 3 39   RichardAgnew Haydn Schwedland 1:07:46
6 2. Cat 3 5 A Kerim Jacaman Danny Munoa 1:07:59
7 2. Cat 3 67   DavidParker Bill Roberts 1:09:56
8 2. Cat 3 44   JohnPeterson Mike Tyrrell 1:10:56
9 2. Cat 3 12   don stanner Tim Thurston 1:15:49
10 2. Cat 3 52   bernie chapa augie magallanes 1:17:16
1 3. Cat 4 42   JohnFarugia Bruce Tyler 1:06:43
2 3. Cat 4 47   J.Harvey Paul Ray 1:08:44
3 3. Cat 4 45   OscarGonzalez Anthony Bush 1:08:53
4 3. Cat 4 23   Rankin Shane Edward Nick Lewis 1:08:54
5 3. Cat 4 2 A Kevin Yeh Mike Reed 1:12:42
6 3. Cat 4 152   Brad Limmer Marco Chalaby 1:14:44
7 3. Cat 4 7   Ken Paschall John Wright 1:16:30
1 4. Coed Open 105   Baltazar Bernal Annette Cuellar 1:08:25
2 4. Coed Open 31   Joel Grimmett Kelley Ruud 1:08:34
3 4. Coed Open 14 A Russ Cutting Shannon Cutting 1:09:01
4 4. Coed Open 93   jenny willhite jack cobb 1:09:33
5 4. Coed Open 17 A Eileen Gaughran Paul Garcia 1:15:17
6 4. Coed Open 123   Kevin Yeh Patti Sumerall 1:21:13
7 4. Coed Open 37 A Drew Tucker Amy Tucker 1:21:30
8 4. Coed Open 25   Gilbert Moore Teresa Michelle Edwards 1:23:24
9 4. Coed Open 9 A Jordan Jalbert Annalise Koenig 1:27:07
  5. Women Open 87   Alexandra Robinette Heidi Rini Armstrong 1:16:23
1 9. Senior 60+ 8   David fluchel Chad christian 1:05:01
2 9. Senior 60+ 2   Larry Czelusta Adam Czelusta 1:08:24
3 9. Senior 60+ 41   EricGarner Neil C. Bligh 1:09:04
4 9. Senior 60+ 70   ToddPickering Merle Richard 1:10:08
5 9. Senior 60+ 154   BillThomas David Flavell 1:12:49
6 9. Senior 60+ 22   James Cole Christopher E. Medley 1:15:50
7 9. Senior 60+ 75   Oscar Cortes Hector Cortes 1:17:44
8 9. Senior 60+ 68   DavidKay Scott McMillian 1:20:54
9 9. Senior 60+ 53   VanessaMajor Brian Cho 1:29:53
1 10. Senior 80+ 126   William Allen Jonathan Sinclair 1:06:55
2 10. Senior 80+ 10   Joe Van Arsdale Edward Solis 1:06:59
3 10. Senior 80+ 24   Glenn Bugay Rod Lake 1:09:37
4 10. Senior 80+ 79   Greg Hall John Schreffler 1:09:50
5 10. Senior 80+ 125   McDonough Cregg Carpenter 1:10:17
6 10. Senior 80+ 3   Bill Thompson Machiek Malacharek 1:10:28
7 10. Senior 80+ 18 A Steve Elliot Jimmy Day 1:11:18
8 10. Senior 80+ 23 A jim exum james exum 1:13:38
9 10. Senior 80+ 25 A RON WILLIAMS Robert Campbell 1:14:16
10 10. Senior 80+ 175   James Karthauser Frank Kurzawa 1:23:56
11 10. Senior 80+ 29   MikeMcGee Alfredo Valenzuela 1:25:08
1 11. Senior 100+ 65   MichaelOlstad Phil Sladek 1:05:37
2 11. Senior 100+ 16   Tom Bain Jack Weiss 1:07:32
3 11. Senior 100+ 11   Ken Pittaway Jack Richards 1:08:00
4 11. Senior 100+ 76   Steve James Seymour Goldstein 1:11:33
5 11. Senior 100+ 18   Edward Meyer Jim Britton 1:15:42
6 11. Senior 100+ 77   Thomas ONeal Mark Schumacher 1:18:10
7 11. Senior 100+ 37   Roger Wolf Robert Pillmore 1:18:24
1 12. Senior 120+ 33 A Stanton truxillo john Howell 1:15:45
2 12. Senior 120+ 86   Walter Sosnowski Cruz Talamantez 1:16:33
3 12. Senior 120+ 27   Harry Haltman Walter Giesberg 1:17:00
1 13. Tandem Open 130   David McIver Chris Aarus 1:08:46
2 13. Tandem Open 71   James Karthauser Frank Kurzawa 1:09:06
3 13. Tandem Open 74   Cliff Richmond Abby Richmond 1:09:11
4 13. Tandem Open 84   Rey Longoria Wayne Genzer 1:13:22
5 13. Tandem Open 135   Val Hargrove Shelly Dennington 1:19:03
6 13. Tandem Open 19 A David Bertsch Braunda Bertsch 1:20:19
  13. Tandem Open 150   Ricky Schorlermer Bill Edwards 1:33:47
  14. Cat 5 <=59 22 A Clint Reynolds Chris Webb 1:20:00
  14. Cat 5 <=59 78   Chris Troyer Leroy Mendoza 1:25:23
1 15. Cat 5 60+ 43   SteveWaters Freddy Moore 1:05:37
2 15. Cat 5 60+ 29 A Michael Hennesey Chris Rulom 1:10:06
4 15. Cat 5 60+ 17   Jose Gonzalez MICHAEL A HOCHMAN 1:10:35
5 15. Cat 5 60+ 6   Pete Gonzales Brice Moczygemba 1:12:48
6 15. Cat 5 60+ 90   Darrell Hull Derek Gilliland 1:14:45
7 15. Cat 5 60+ 24 A Robert Carlgren Roberto Lara 1:15:18
8 15. Cat 5 60+ 89   Jerry Bueno Marc Wenzel 1:16:34
9 15. Cat 5 60+ 48   Jeff Carmedy Paul Hurdlow 1:18:14
10 15. Cat 5 60+ 88   Joaquin Oronoz Joseph Dickderson 1:19:14
11 15. Cat 5 60+ 34 A Bob Francisco Chris Trevelise 1:19:25
12 15. Cat 5 60+ 15 A Gary Whorton Mike Dracoulis 1:24:50
1 16. Cat 5 80+ 9   Orlando Gonzales Phillip Johnson 1:10:01
2 16. Cat 5 80+ 21   Frank Bohlmann Eric Olson 1:10:37
3 16. Cat 5 80+ 8 A Allan Posnick Rafael Garcia 1:11:52
4 16. Cat 5 80+ 3 A Phillip Misek James Foster 1:13:38
5 16. Cat 5 80+ 46   JohnMcAllen Stephen D. Sczesny 1:13:56
6 16. Cat 5 80+ 14   Robert Roth Pierre Filardi 1:14:00
7 16. Cat 5 80+ 20   Allan de Jong Paul Di Noto 1:14:39
8 16. Cat 5 80+ 40   ChrisPrice James Penrod 1:15:47
9 16. Cat 5 80+ 55   RobertReeve Kevin Huddleston 1:16:04
10 16. Cat 5 80+ 21 A RickMorris Robert Dickerson 1:16:25
11 16. Cat 5 80+ 20 A raymond martinez Keary Castleberry 1:16:39
12 16. Cat 5 80+ 7 A Todd Reed Andy Oliver 1:16:43
13 16. Cat 5 80+ 33   Michael Boursier Michael Murphy 1:16:46
14 16. Cat 5 80+ 73   Jorge Alvarado adrian navarro 1:17:25
15 16. Cat 5 80+ 30   KEITHLEY STEPHEN Randy Posey 1:17:48
16 16. Cat 5 80+ 167   Doug Ballew Rick Holmes 1:18:38
17 16. Cat 5 80+ 30 A Wegert Laryn Mumm 1:21:03
18 16. Cat 5 80+ 54   CarlWinkler Ray Botello 1:22:53
19 16. Cat 5 80+ 6 A Michael West Robert Dole 1:31:39
1 17. Cat 5 100+ 12 A Gerald King Clark Brannin 1:15:42
2 17. Cat 5 100+ 28   ManuelMendez Eduardo Mendez 1:20:10
3 17. Cat 5 100+ 35 A Joel Barnhart Steve Hambley 1:22:13
4 17. Cat 5 100+ 32 A David Doss Randy McKane 1:22:21
5 17. Cat 5 100+ 50   DaneAdkinson Tom Hall 1:23:33
6 17. Cat 5 100+ 16 A Jeff Wahrmund Jon Hall 1:23:39
7 17. Cat 5 100+ 4   Aaron Penaloza Warren Wolf 1:23:51
8 17. Cat 5 100+ 80   R T Foster Robbie Foster 1:25:42
9 17. Cat 5 100+ 34   Reggie Regan Ernie Regan 1:32:10
1 18. Cat 5 120+ 19   Brucewencel Bruce E. wencel 1:18:15
2 18. Cat 5 120+ 95   robert foster scott gering 1:29:10
1 19a. Cat 4 Wm 60+ 82   Sim Ngo Elizabeth Allen 1:19:26
1 20. Cat 4 Wm 80+ 62   DorayLendacky Lori Larson 1:28:52
1 22. Cat 5 Coed 36   Richard Fofi Stephanie Fofi 1:26:42
2 22. Cat 5 Coed 27 A stephanie santos steven abrams 1:34:19
3 22. Cat 5 Coed 69   MikkalaNielsen David Eick 1:38:31
4 22. Cat 5 Coed 26 A DE' ANN ROBERTS UPRIGHT Bryan DeBates 1:41:36
1 23. Cat 5 Coed 80+ 35   Doug Sprado Bonni Casteel 1:17:06
2 23. Cat 5 Coed 80+ 155   Cynthia Stewart Kelly Strader 1:18:29
3 23. Cat 5 Coed 80+ 92   kenneth ciolli kim jupe 1:19:05
4 23. Cat 5 Coed 80+ 63   SteveVradenburg Debby Bauml 1:21:13
5 23. Cat 5 Coed 80+ 179   Lisa Keville Robert Reeve 1:28:03
6 23. Cat 5 Coed 80+ 66   StacyLake Matt Meyer 1:31:23
7 23. Cat 5 Coed 80+ 13 A Al Sawicki Jr Julie Sawicki 1:33:35
8 23. Cat 5 Coed 80+ 81   Jorge Munoz Lisa Bedore 1:51:08
1 24. Cat 5 Tandem 164   Richard Valdez Jack Ishahara 1:10:27
2 24. Cat 5 Tandem 61   TomNeagli Kevin Gossett 1:14:28
3 24. Cat 5 Tandem 85   Kenneth Ham Norma Garnett 1:18:42
4 24. Cat 5 Tandem 31 A Rick Oliver Seth Oliver 2:03:21
1 25. Law Enforcement 72   George Jahant Jon Jahant 1:24:46
1 27. ATB 60+ 1 A Matthew Lucero Jeff Park 1:12:28
2 27. ATB 60+ 64   DougFoxworth Jeff Campbell 1:15:25

Results from the 2003 event
 
Results from the 2002 event
 
Results from the 2001 event

Pictures from the 2001 Tour and Time Trials

Results from the 2000 event
Results from the 1999 event
HOME || FAQs  ||   MAPS  ||  MAP TO GRUENE  ||  RACE ROSTER  ||  TOUR ROSTER   ||  COMMENTS