Recreational Tours

October 30th, 2010, 8:00 a.m.

15, 30 & 50 Mile Routes

Individual Time Trials

October 30th, 2010, 2:01 p.m.

16 Miles

2 Person Time Trials

October 31st, 2010, 8:01 a.m.

27.3 Miles

Our Sponsors

WurstfestParscale MediaThera-gesicMission PharmacalHEDSan Antonio Express News

2008 Team Time Trials Results

1First Name 1Last Name 2First Name 2Last Name Cat No. Category Bib Dist. Elapsed Time Speed
mph
John Korioth Lance Armstrong 01 Uber TTT - Men 121 27.3 0:56:37 28.93
David Wenger Steven Wheeler 01 Uber TTT - Men 116 27.3 0:59:11 27.68
Philip Wikoff Patrick McCarty 01 Uber TTT - Men 118 27.3 0:59:35 27.49
Kevin Schaefer Cord Offermann 01 Uber TTT - Men 112 27.3 1:01:21 26.70
Justin Wolfe James Murff 01 Uber TTT - Men 117 27.3 1:02:13 26.33
Patrick McGrath Kurt Bickel 01 Uber TTT - Men 114 27.3 1:03:33 25.77
Jeremey Thomson Thomas Kubicek 01 Uber TTT - Men 115 27.3 1:04:36 25.36
J.T. Cody Marco Challaby 01 Uber TTT - Men 110 27.3 1:04:43 25.31
Tim Pletcher P.J. Rabice 01 Uber TTT - Men 109 27.3 1:05:22 25.06
Jason Bentley Marcus Arredondo 01 Uber TTT - Men 113 27.3 1:05:37 24.96
Steve Waters Rene Van Der Salm 01 Uber TTT - Men 111 27.3 1:07:03 24.43
John Coppin Austin Bone 01 Uber TTT - Men 119 27.3 DNF
27.3
Christina Wolfe Rheannon Cunningham 02 Uber TTT - Women 108 27.3 1:10:19 23.29
Kate Sherwin Daniele Wikoff 02 Uber TTT - Women 107X 27.3 1:13:16 22.36
Annick Beaudet Melanie McNearney 02 Uber TTT - Women 107 27.3 1:31:12 17.96
27.3
Diann Sweeney Ron Huijsman 03 Uber TTT - Co-Ed 106X 27.3 1:07:39 24.21
27.3
Abby Richmond Cliff Richmond 05 05. Uber TTT - Tandem Co-Ed 105X 27.3 1:08:11 24.02
James Britton Lynda Stewart 05. Uber TTT - Tandem Co-Ed 106 27.3 1:14:19 22.04
27.3
Nathan Harding Anthony Bush 06 Blitz TTT - Men 59 & Under 103X 27.3 1:08:21 23.96
Mark Moeller Kirk Stackle 06 Blitz TTT - Men 59 & Under 105 27.3 1:11:48 22.81
James Piper Andre Von Twistern 06 Blitz TTT - Men 59 & Under 104X 27.3 1:14:36 21.96
Maciek Malcharek BRANDON MALCHAREK 06 Blitz TTT - Men 59 & Under 104 27.3 1:16:44 21.35
27.3
Scott Munroe Anthony Chavez 07 Blitz TTT - Men 60-79 102X 27.3 1:04:49 25.27
Allen Abell Lee Eldridge 07 Blitz TTT - Men 60-80 100 27.3 1:05:22 25.06
Jose Gonzalez Jorge Munoz 07 Blitz TTT - Men 60-81 101 27.3 1:07:12 24.38
Robert Dickerson Ryan Haglund 07 Blitz TTT - Men 60-82 103 27.3 1:07:57 24.11
Shane Wohlrabe Ryan Wohlrabe 07 Blitz TTT - Men 60-83 99X 27.3 1:08:15 24.00
Jack Ishihara Chris Epps 07 Blitz TTT - Men 60-84 102 27.3 1:08:22 23.96
John Myhre Aaron Nelson 07 Blitz TTT - Men 60-85 99 27.3 1:09:59 23.41
Neil Barton Joshua Barton 07 Blitz TTT - Men 60-86 100X 27.3 1:10:14 23.32
Robert Malinak Ian Margrave 07 Blitz TTT - Men 60-87 98X 27.3 1:13:39 22.24
27.3
Andy Andreasen Euan Mackay 08 Blitz TTT - Men 80-99 95 27.3 1:04:51 25.26
Richmond Frasier Jimmie Vaughan 08 Blitz TTT - Men 80-100 93 27.3 1:07:04 24.42
Eric Pendland Norberto Valdez 08 Blitz TTT - Men 80-101 92X 27.3 1:08:11 24.02
Ricardo Rodriguez DIRK MARTIN 08 Blitz TTT - Men 80-102 96 27.3 1:08:13 24.01
Jonathan Skelley Carlos Santillana 08 Blitz TTT - Men 80-103 97 27.3 1:08:46 23.82
Paul Sacket Chad Welch 08 Blitz TTT - Men 80-104 95X 27.3 1:12:04 22.73
Michael Paugh Mark Whittier 08 Blitz TTT - Men 80-105 96X 27.3 1:12:19 22.65
Abel Gonzales Vince Rosetta 08 Blitz TTT - Men 80-106 97X 27.3 1:16:57 21.29
Arthur Carr John Guerra 08 Blitz TTT - Men 80-107 94 27.3 1:17:35 21.11
Allan De Jong Beto Boggiano 08 Blitz TTT - Men 80-108 93X 27.3 1:18:03 20.99
Oscar Zavala Mike Padgett 08 Blitz TTT - Men 80-109 98 27.3 1:18:33 20.85
Mike Reed Steve Goulet 08 Blitz TTT - Men 80-110 94X 27.3 DNS
27.3
David Fluchel Daniel Joder 09 Blitz TTT - Men 100-119 91 27.3 1:05:00 25.20
Kurt Joseph James Alsup 09 Blitz TTT - Men 100-120 92 27.3 1:06:47 24.53
John Farugia Mike Murray 09 Blitz TTT - Men 100-121 91X 27.3 1:12:17 22.66
Steven Farmer Gerardo Rueda 09 Blitz TTT - Men 100-122 90 27.3 1:13:35 22.26
Larry Smith Quentin Baker 09 Blitz TTT - Men 100-123 90X 27.3 1:20:11 20.43
27.3
Sean McGrady GARY FERGUSON 10 Blitz TTT - Men 120 & Over 101X 27.3 1:11:43 22.84
Joe Vanarsdall Jim Olsson 10 Blitz TTT - Men 120 & Over 89X 27.3 1:14:11 22.08
Tom Hall Stanton Truxillo 10 Blitz TTT - Men 120 & Over 89 27.3 1:16:24 21.44
John Collins Dean Wilkinson 10 Blitz TTT - Men 120 & Over 88X 27.3 DNS
27.3
Barbara Kuhlemeier Connie Turner 12 Blitz TTT - Women 60-89 88 27.3 1:13:37 22.25
27.3
Helen Tarr Ryan Dionne 15 Blitz TTT - Co-Ed 50-69 87X 27.3 1:09:14 23.66
Trey Copeland Aimee Cormier 15 Blitz TTT - Co-Ed 50-69 87 27.3 1:09:44 23.49
27.3
Michael Herrick Laura Herrick 16 Blitz TTT - Co-Ed 70-89 84X 27.3 1:12:53 22.47
Laura Meichan Pete Neubig 16 Blitz TTT - Co-Ed 70-90 83X 27.3 1:13:32 22.28
Alissa Pearce Philip Johnson 16 Blitz TTT - Co-Ed 70-91 86X 27.3 1:13:32 22.28
Christiane Reetz Brandon Canada 16 Blitz TTT - Co-Ed 70-92 83 27.3 1:14:07 22.10
Celina Richardson David Richardson 16 Blitz TTT - Co-Ed 70-93 86 27.3 1:14:18 22.05
Shelly Campbell JEFF CAMPBELL 16 Blitz TTT - Co-Ed 70-94 84 27.3 1:17:39 21.09
Sam Adkins Mia Griggs 16 Blitz TTT - Co-Ed 70-95 85 27.3 1:18:13 20.94
Greg Bauer Tracie Bauer 16 Blitz TTT - Co-Ed 70-96 85X 27.3 1:20:54 20.25
Patti Plagmann Scott Whyatt 16 Blitz TTT - Co-Ed 70-97 82X 27.3 DNS
27.3
Tim Terwey Anne Stevenson 17 Blitz TTT - Co-Ed 90 & Over 81X 27.3 1:08:58 23.75
Ursula Hammes MIke Weiss 17 Blitz TTT - Co-Ed 90 & Over 81 27.3 1:15:28 21.70
Angela Clark Ruben Solis 17 Blitz TTT - Co-Ed 90 & Over 80 27.3 1:17:28 21.14
Doug Baysinger Joyce Baysinger 17 Blitz TTT - Co-Ed 90 & Over 79X 27.3 1:18:05 20.98
Willie Allen Deborah Barton 17 Blitz TTT - Co-Ed 90 & Over 82 27.3 1:21:18 20.15
Ronald Dennis Monte English 17 Blitz TTT - Co-Ed 90 & Over 80X 27.3 1:32:43 17.67
27.3
Mark Norton Sherri Norton 18 Blitz TTT - Tandem 79 27.3 1:09:01 23.73
Doug Ballew Ron Burzese 18 Blitz TTT - Tandem 78X 27.3 1:26:14 18.99
27.3
Travis Decker Conor Steward 20 Schnell TTT - Men 49 and Under 75 27.3 1:11:19 22.97
Cameron Harris Ian Clark 20 Schnell TTT - Men 49 and Under 77X 27.3 1:25:33 19.15
Kristofer Wagner Sam Kuykendall 20 Schnell TTT - Men 49 and Under 78 27.3 1:27:55 18.63
Jacob Sacket Trevor Baldwin 20 Schnell TTT - Men 49 and Under 76X 27.3 1:29:16 18.35
Paul Brancheau Curtis Brancheau 20 Schnell TTT - Men 49 and Under 74X 27.3 1:31:14 17.95
Nick Sako Trevor Sako 20 Schnell TTT - Men 49 and Under 77 27.3 1:58:01 13.88
27.3
Nicholaus Thomas Grant Springer 21 Schnell TTT - Men 50-59 70X 27.3 1:14:38 21.95
Eglain Martinez Carlos Ruiz 21 Schnell TTT - Men 50-60 74 27.3 1:15:02 21.83
Craig Ayers Addison McAuley 21 Schnell TTT - Men 50-61 72 27.3 1:17:40 21.09
Todd Mayo Jason Posey 21 Schnell TTT - Men 50-62 73X 27.3 1:19:58 20.48
Greg Kenney Charles Delacey 21 Schnell TTT - Men 50-63 73 27.3 1:20:34 20.33
Remigio Del Rio Remigio Del Rio G. 21 Schnell TTT - Men 50-64 72X 27.3 1:23:42 19.57
Scott Higgins Thomas Higgins 21 Schnell TTT - Men 50-65 71X 27.3 1:33:16 17.56
Charles Schneider Miles Vandewalle 21 Schnell TTT - Men 50-66 71 27.3 1:34:54 17.26
27.3
Vic Alvarez Jean Paul Legault 22 Schnell TTT - Men 60-69 68X 27.3 1:10:32 23.22
Laryn Mumm Ian Mumm 22 Schnell TTT - Men 60-70 69 27.3 1:22:01 19.97
Rafael Garcia Bradley Deramus 22 Schnell TTT - Men 60-71 68 27.3 1:27:29 18.72
James Balmos Albert Elizondo 22 Schnell TTT - Men 60-72 70 27.3 1:32:29 17.71
Joaquin Oronoz Jr. Joaquin Oronoz III 22 Schnell TTT - Men 60-73 67X 27.3 DNF
Vince Rosetta Abel Gonzales 22 Schnell TTT - Men 60-74 69X 27.3 DNS
27.3
Chad Plantz Anthony Milunas 23 Schnell TTT - Men 70-79 75X 27.3 1:07:06 24.41
Joshua Charles Oscar Gutierrez 23 Schnell TTT - Men 70-80 35X 27.3 1:10:06 23.37
Chris Edgerton Billy Pace 23 Schnell TTT - Men 70-81 76 27.3 1:10:10 23.34
Edward Kennedy Sean Sullivan 23 Schnell TTT - Men 70-82 60X 27.3 1:11:20 22.96
Cesar Flores Silverio Gonzalez 23 Schnell TTT - Men 70-83 33 27.3 1:11:33 22.89
William Stokes Bill Lyons 23 Schnell TTT - Men 70-84 65 27.3 1:12:08 22.71
Marco Munoz Luis Gomez 23 Schnell TTT - Men 70-85 64X 27.3 1:12:35 22.57
Thomas Adams Connor Penland 23 Schnell TTT - Men 70-86 64 27.3 1:13:09 22.39
Matthew Mapes Larry Hallstrom 23 Schnell TTT - Men 70-87 63X 27.3 1:13:36 22.26
Thomas Lawlor Cory Berdinner 23 Schnell TTT - Men 70-88 66 27.3 1:15:43 21.63
Eric Cracraft Bobby Ludwick 23 Schnell TTT - Men 70-89 67 27.3 1:17:29 21.14
Munoa Patrick Penland 23 Schnell TTT - Men 70-90 57 27.3 1:19:05 20.71
Michael Shearman Bryan Richardson 23 Schnell TTT - Men 70-91 60 27.3 1:19:23 20.63
Philippe Ayala Frankie Benitez 23 Schnell TTT - Men 70-92 62X 27.3 1:19:31 20.60
Noe Espinosa Marlon Urcia 23 Schnell TTT - Men 70-93 61 27.3 1:19:56 20.49
Earl Styles Tom Smierciak 23 Schnell TTT - Men 70-94 63 27.3 1:21:31 20.09
Jeffrey Schlimmer Josh English 23 Schnell TTT - Men 70-95 61X 27.3 1:22:21 19.89
Ahmed King Deo Dato Alvaraeo 23 Schnell TTT - Men 70-96 62 27.3 1:23:18 19.66
Joel Bermel Ken Williford 23 Schnell TTT - Men 70-97 66X 27.3 1:25:52 19.08
Chester Long Jorge Munoz 23 Schnell TTT - Men 70-98 65X 27.3 1:27:50 18.65
27.3
Mike Adams Cole Adams 24 Schnell TTT - Men 80-89 53X 27.3 1:05:54 24.86
Chris Rulon Greg Hericks 24 Schnell TTT - Men 80-90 54X 27.3 1:06:48 24.52
Thomas Carter Pete Morawiec 24 Schnell TTT - Men 80-91 57X 27.3 1:11:57 22.77
Duke Young Glen Bruemmer 24 Schnell TTT - Men 80-92 59X 27.3 1:12:37 22.56
Chandler Ogden John Barnett 24 Schnell TTT - Men 80-93 58 27.3 1:14:39 21.94
Hugo Zapata Juan Carlos Zapata 24 Schnell TTT - Men 80-94 56X 27.3 1:15:35 21.67
Edwin Braun Mike Boursier 24 Schnell TTT - Men 80-95 56 27.3 1:17:01 21.27
Marc Gonzales Allen Hodapp 24 Schnell TTT - Men 80-96 55X 27.3 1:17:11 21.22
Donald Gordon Jean Gareau 24 Schnell TTT - Men 80-97 59 27.3 1:19:30 20.60
Brian Young Nicholas Burgett 24 Schnell TTT - Men 80-98 53 27.3 1:22:00 19.98
Eric Fontenot Richard Novigrod 24 Schnell TTT - Men 80-99 55 27.3 1:25:44 19.11
Steve Harris Sean Hutcherson 24 Schnell TTT - Men 80-100 52X 27.3 1:30:35 18.08
Jorge Alvarado Alfonso Figueroa 24 Schnell TTT - Men 80-101 54 27.3 DQ
Don Notgrass Osama Kassem 24 Schnell TTT - Men 80-102 58X 27.3 DNF
27.3
James Slauson Doug Foxworth 25 Schnell TTT - Men 90-99 48 27.3 1:07:42 24.19
Ken Hubacher Dave Lewis 25 Schnell TTT - Men 90-100 52 27.3 1:10:54 23.10
Michael Braden Jerry Anderson 25 Schnell TTT - Men 90-101 51X 27.3 1:11:50 22.80
Kevin Stegan Geoff Maguire 25 Schnell TTT - Men 90-102 49X 27.3 1:11:58 22.76
Mike Murphy Mike Nelson 25 Schnell TTT - Men 90-103 50 27.3 1:14:47 21.90
Dennis Shelly Mick Bride 25 Schnell TTT - Men 90-104 51 27.3 1:15:20 21.74
Eric Landry Weston Guinta 25 Schnell TTT - Men 90-105 48X 27.3 1:16:25 21.44
Jerome Landry Dan Nichols 25 Schnell TTT - Men 90-106 49 27.3 1:20:53 20.25
Adrian Snell Mike Snell 25 Schnell TTT - Men 90-107 50X 27.3 1:21:40 20.06
27.3
Robert Reeve John Soberhrad 26 Schnell TTT - Men 100-109 46 27.3 1:09:58 23.41
Steven Bigby David Gill 26 Schnell TTT - Men 100-110 40X 27.3 1:11:32 22.90
Robert Probe Mark Jeffries 26 Schnell TTT - Men 100-111 41X 27.3 1:14:18 22.05
Phillip Misek George Jahant 26 Schnell TTT - Men 100-112 42X 27.3 1:15:53 21.59
Steve Takamatsu Alan Hays 26 Schnell TTT - Men 100-113 42 27.3 1:16:23 21.44
Robert Dole Bob Pillmore 26 Schnell TTT - Men 100-114 46X 27.3 1:17:00 21.27
Brian Walsh Dennis Hart 26 Schnell TTT - Men 100-115 41 27.3 1:17:53 21.03
Charles King Rob Condina 26 Schnell TTT - Men 100-116 44X 27.3 1:21:22 20.13
Greg Koehnle Tom Lago 26 Schnell TTT - Men 100-117 43X 27.3 1:21:27 20.11
Doug Schulze Simone Strobos 26 Schnell TTT - Men 100-118 47 27.3 1:22:24 19.88
William Harris Bo Jackson 26 Schnell TTT - Men 100-119 45X 27.3 1:23:06 19.71
Joseph Dunkle Pat McMullen 26 Schnell TTT - Men 100-120 45 27.3 1:23:36 19.59
Kurt Vandewalle Ken Vandewalle 26 Schnell TTT - Men 100-121 44 27.3 1:25:51 19.08
Allen Wilson Randy Tollett 26 Schnell TTT - Men 100-122 43 27.3 1:27:17 18.77
Bob Rivard Ed Purvis 26 Schnell TTT - Men 100-123 47X 27.3 1:29:06 18.38
27.3
Glenn Weichert Deano Sakos 27 Schnell TTT - Men 110-119 39X 27.3 1:12:33 22.58
Mario Valaperta Michael Kelley 27 Schnell TTT - Men 110-120 40 27.3 1:16:07 21.52
Eduardo Mendez Manuel Mendez 27 Schnell TTT - Men 110-121 38X 27.3 1:20:19 20.39
Eldon Brown Enrique Noriega 27 Schnell TTT - Men 110-122 39 27.3 1:20:22 20.38
27.3
Ed Allbritton Linn Biggs 28 Schnell TTT - Men 120 & Over 37X 27.3 1:18:33 20.85
Randy McKane Walter Giesberg 28 Schnell TTT - Men 120 & Over 38 27.3 1:20:47 20.28
27.3
Olivia Wright Madeleine McDuff 29 Schnell TTT - Women 59 & Under 37 27.3 1:40:39 16.27
27.3
Lisa Reeve Jessica Barnes 30 Schnell TTT - Women 60-89 36X 27.3 1:39:38 16.44
27.3
Renee Harris KIERAN LANDRY 31 Schnell TTT - Women 90 & Over 36 27.3 DNS
27.3
Kimberly Aeschlimann Brian Young 33 Schnell TTT - Co-Ed 50-69 34 27.3 1:32:25 17.72
27.3
Kevin Gabos Cheryl Wintermute 34 Schnell TTT - Co-Ed 70-89 29X 27.3 1:14:17 22.05
Kay Lynn Cammack PAUL GARCIA 34 Schnell TTT - Co-Ed 70-90 30 27.3 1:14:30 21.99
Brian Meelbusch Kathi Keyes 34 Schnell TTT - Co-Ed 70-91 32X 27.3 1:16:17 21.47
Paul Fafard Minna Miller 34 Schnell TTT - Co-Ed 70-92 34X 27.3 1:18:17 20.92
Ray Perez Patsy Perez 34 Schnell TTT - Co-Ed 70-93 31X 27.3 1:21:26 20.11
Felicia Neubig George Hammerlein 34 Schnell TTT - Co-Ed 70-94 30X 27.3 1:38:02 16.71
Scott Reinecke Rebekah Faubion 34 Schnell TTT - Co-Ed 70-95 31 27.3 1:39:17 16.50
James Compton Kim Coley 34 Schnell TTT - Co-Ed 70-96 29 27.3 DNS
Markus Reichert Tania Hendry 34 Schnell TTT - Co-Ed 70-97 32 27.3 DNS
27.3
Charles Woolcock Becky Kaye 35 Schnell TTT - Co-Ed 90 & over 25 27.3 1:19:03 20.72
Patrick Orr Jan Orr 35 Schnell TTT - Co-Ed 90 & over 26X