Tour de Gruene Results

This webpage is under construction. Please see ITT and TTT specific pages for links to recent year results

2008 Individual Time Trial Results

First Name Last Name Category Distance Elapsed Time Speed MPH
Stefan Rothe Uber Men U 35 16 0:35:08 27.32
John Coppin Uber Men U 35 16 0:36:04 26.62
Philip Wikoff Uber Men U 35 16 0:37:15 25.77
Jeremey Thomson Uber Men U 35 16 0:38:50 24.72
Ryan Campos Uber Men U 35 16 0:46:10 20.79
Lance Armstrong Uber Men 35-39 16 0:33:14 28.89
Justin Wolfe Uber Men 35-39 16 0:36:05 26.61
Jason Bentley Uber Men 35-39 16 0:36:25 26.36
Joshua Barton Uber Men 35-39 16 0:37:47 25.41
David Dohnal Uber Men 35-39 16 0:40:56 23.45
Erick Benz Uber Men 40+ 16 0:34:57 27.47
Cord Offermann Uber Men 40+ 16 0:35:34 26.99
Ron Huijsman Uber Men 40+ 16 0:36:59 25.96
Kurt Bickel Uber Men 40+ 16 0:37:03 25.91
George Heagerty Uber Men 40+ 16 0:38:06 25.20
John Korioth Uber Men 40+ 16 DNS
Christina Wolfe Uber Wom U 35 16 0:39:18 24.43
Sheri Rothe Uber Wom U 36 16 0:44:45 21.45
Annick Beaudet Uber Wom 35+ 16 0:41:49 22.96
Aimee Gould Uber Wom 35+ 16 0:43:42 21.97
Brad Phelan Blitz MenU 18 16 0:49:22 19.45
Drew Hochstatter Blitz Men18-34 16 0:43:26 22.10
Chris Vaughn Blitz Men18-34 16 0:44:46 21.44
Kurt Joseph Blitz Men35-44 16 0:37:46 25.42
Eric Pendland Blitz Men35-44 16 0:38:59 24.63
Bryan Carlson Blitz Men35-44 16 0:40:19 23.81
David Felsing Blitz Men35-44 16 0:41:24 23.19
Brian Meelbusch Blitz Men35-44 16 0:42:01 22.85
Kelly Sell Blitz Men35-44 16 0:43:00 22.33
Michael Kaeske Blitz Men35-44 16 DNS
Neil Barton Blitz Men35-44 16 DNS
David Hoffman Blitz Men 45-54 16 0:37:06 25.88
Scott Munroe Blitz Men 45-54 16 0:38:44 24.78
Jose Gonzalez Blitz Men 45-54 16 0:38:58 24.64
Jon Huibregtse Blitz Men 45-54 16 0:39:05 24.56
greGory Simmons Blitz Men 45-54 16 0:39:31 24.29
John Myhre Blitz Men 45-54 16 0:39:37 24.23
Norberto Valdes Blitz Men 45-54 16 0:41:15 23.27
Robert Briscoe Blitz Men 45-54 16 0:42:14 22.73
Ray Botello Blitz Men 45-54 16 0:42:56 22.36
Laryn Mumm Blitz Men 45-54 16 0:44:37 21.52
Abel Gonzales Blitz Men 45-54 16 0:46:27 20.67
Paul Hurdlow Blitz Men 45-54 16 DNS
JIm Alsup Blitz Men 55+ 16 0:40:46 23.55
Arthur Shultz Blitz Men 55+ 16 0:44:38 21.51
Jim McTee Blitz Men 55+ 16 0:46:13 20.77
Diann Sweeney Blitz Wom 35-44 16 0:41:44 23.00
Dawn English Blitz Wom 35-44 16 0:43:02 22.31
Kim Coley Blitz Wom 35-44 16 0:48:25 19.83
Holly Mishoe Blitz Wom 35-44 16 DNS
Barbara Kuhlemeier Blitz Wom 45+ 16 0:41:24 23.19
Connor Penland Schnell Men U 18 16 0:43:23 22.13
Hunter Jackson Schnell Men U 18 16 0:51:51 18.51
Leighton Adams Schnell Men 18-34 16 0:38:41 24.82
Vince Rosetta Schnell Men 18-34 16 0:42:58 22.34
David Droege Schnell Men 18-34 16 0:44:17 21.68
Michael Wynne, Jr. Schnell Men 18-34 16 0:44:29 21.58
Marc Crozier Schnell Men 18-34 16 0:44:55 21.37
Daniel Munoa Schnell Men 18-34 16 0:46:11 20.79
John Wilmeth Schnell Men 18-34 16 0:46:44 20.54
James Russell Schnell Men 18-34 16 0:47:39 20.15
Dustin Strickland Schnell Men 18-34 16 0:48:08 19.94
Charles Schneider Schnell Men 18-34 16 0:52:38 18.24
Lucas Conder Schnell Men 18-34 16 0:54:15 17.70
Miles Vandewalle Schnell Men 18-34 16 0:55:48 17.20
Orlando Villegas Schnell Men 18-34 16 DNF
Brent Wells Schnell Men 18-34 16 DNS
Juan Carlos Zapata Schnell Men 18-34 16 DNS
Dan Perkins Schnell Men 35-39 16 0:40:04 23.96
Will Stokes Schnell Men 35-39 16 0:40:25 23.75
Mark Goldstein Schnell Men 35-39 16 0:41:06 23.36
Kyle Odom Schnell Men 35-39 16 0:41:15 23.27
Edward Kennedy Schnell Men 35-39 16 0:41:35 23.09
Marc Gonzales Schnell Men 35-39 16 0:42:28 22.61
John Hertel Schnell Men 35-39 16 0:44:41 21.48
Jens Hess Schnell Men 35-39 16 0:44:58 21.35
Howie Hobbs Schnell Men 35-39 16 0:45:47 20.97
Edwin Lacson Schnell Men 35-39 16 0:46:24 20.69
Enrique Varela Schnell Men 35-39 16 0:46:44 20.54
Thomas Smierciak Schnell Men 35-39 16 DNS
David Bosada Schnell Men 35-39 16 DNS
Robert Mercado Schnell Men 40-44 16 0:40:04 23.96
Sean Sullivan Schnell Men 40-44 16 0:40:38 23.63
Michael Braden Schnell Men 40-44 16 0:41:33 23.10
Bill Lyons Schnell Men 40-44 16 0:42:09 22.78
David Svahn Schnell Men 40-44 16 0:42:20 22.68
Craig Ayers Schnell Men 40-44 16 0:42:25 22.63
Edward Robinson Schnell Men 40-44 16 0:43:16 22.19
Robert Dole Schnell Men 40-44 16 0:43:22 22.14
Mark Anderson Schnell Men 40-44 16 0:44:05 21.78
Richard Kinsey Schnell Men 40-44 16 0:44:20 21.65
Allan de Jong Schnell Men 40-44 16 0:45:05 21.29
Bruce Lantry Schnell Men 40-44 16 0:45:18 21.19
Doug Lyle Schnell Men 40-44 16 0:45:32 21.08
Jeffery Dixon Schnell Men 40-44 16 0:45:49 20.95
Joaquin Oronoz Jr. Schnell Men 40-44 16 0:46:39 20.58
James Compton Schnell Men 40-44 16 0:48:26 19.82
Sean Tipton Schnell Men 40-44 16 0:49:02 19.58
Rolando Vera Schnell Men 40-44 16 0:50:27 19.03
William Hicks Schnell Men 40-44 16 0:55:36 17.27
Jeff Harston Schnell Men 40-44 16 0:55:58 17.15
William Harrell Schnell Men 40-44 16 0:56:15 17.07
Nick Bannon Schnell Men 40-44 16 1:42:46
Rusty Karst Schnell Men 40-44 16 DNS
Thomas Carter Schnell Men 45-49 16 0:41:49 22.96
Jim Hayes Schnell Men 45-49 16 0:43:02 22.31
Maurice East Schnell Men 45-49 16 0:43:22 22.14
Jerry Hanke Schnell Men 45-49 16 0:43:52 21.88
Brian Young Schnell Men 45-49 16 0:45:09 21.26
Sherman Krause Schnell Men 45-49 16 0:46:43 20.55
Ashley Specia Schnell Men 45-49 16 0:49:08 19.54
Naji Kayruz Schnell Men 45-49 16 0:51:02 18.81
James Slauson Schnell Men 45-49 16 DNS
Tom Niesytto Schnell Men 45-49 16 DNS
Mike Adams Schnell Men 50+ 16 0:39:13 24.48
Steven Bigby Schnell Men 50+ 16 0:39:46 24.14
Jorge Alvarado Schnell Men 50+ 16 0:40:35 23.66
Bill Neale Schnell Men 50+ 16 0:41:52 22.93
Dan Lundeen Schnell Men 50+ 16 0:41:55 22.90
Pierre Filardi Schnell Men 50+ 16 0:42:44 22.46
David Gill Schnell Men 50+ 16 0:43:05 22.28
David Harris Schnell Men 50+ 16 0:43:17 22.18
Steve Heise Schnell Men 50+ 16 0:43:17 22.18
Jose Farina Schnell Men 50+ 16 0:43:22 22.14
Mario Valaperta Schnell Men 50+ 16 0:43:30 22.07
Erik Kwiecienski Schnell Men 50+ 16 0:43:34 22.04
Greg Koehnle Schnell Men 50+ 16 0:44:05 21.78
David Rilling Schnell Men 50+ 16 0:45:23 21.15
Ed Allbritton Schnell Men 50+ 16 0:45:45 20.98
Edmund Beaudet Schnell Men 50+ 16 0:45:56 20.90
Thomas Lago Schnell Men 50+ 16 0:45:56 20.90
Alan Goss Schnell Men 50+ 16 0:46:54 20.47
David Stephanson Schnell Men 50+ 16 0:47:04 20.40
Mike Bufler Schnell Men 50+ 16 0:47:58 20.01
Mark Rowe Schnell Men 50+ 16 0:48:28 19.81
Robert Rivard Schnell Men 50+ 16 0:49:04 19.57
Nick Logan Schnell Men 50+ 16 0:55:00 17.45
Hugo Zapata Schnell Men 50+ 16 DNS
Rebecca Alanis Schnell Wom U 35 16 0:48:02 19.99
Joy Allison Schnell Wom U 35 16 0:50:32 19.00
Melissa Kuliska Schnell Wom 35-44 16 0:46:16 20.75
Jill Hall Schnell Wom 35-44 16 0:47:29 20.22
Rebecca Lujan Schnell Wom 35-44 16 0:49:17 19.48
Ashley Mayo Schnell Wom 35-44 16 0:49:43 19.31
Lisa Reeve Schnell Wom 35-44 16 0:50:04 19.17
Brittaney Anderson Schnell Wom 35-44 16 DNS
Charlotte Morris Schnell Wom 45+ 16 0:46:37 20.59
Norine Gill Schnell Wom 45+ 16 0:49:16 19.49
Kimberley Raymond Schnell Wom 45+ 16 0:49:22 19.45