Tour de Gruene Results

This webpage is under construction. Please see ITT and TTT specific pages for links to recent year results

2007 Team Time Trial Results

1First Name 1Last Name 2First Name 2Last Name CLUB/TEAM NAME Cat Category Bib Distance Elapsed Time
Speed mph
Philip Wikoff Patrick McCarty Team Skinny Puppy 01 Uber TTT - Men 94X 27.3 0:59:38 27.47
Jeremey Thomson Thomas Kubicek Team Tilson 01 Uber TTT - Men 95X 27.3 1:03:37 25.75
Steve Waters Nick Lewis Camino Real 01 Uber TTT - Men 92 27.3 1:04:35 25.36
J.T. Cody Marco Chalaby Solar Eclipse 01 Uber TTT - Men 94 27.3 1:05:27 25.03
Gregg Ueckert Peter Karlsson The Blitzing Embryo's 01 Uber TTT - Men 95 27.3 1:07:39 24.21
Anthony Bush Glen Bugay Freedom Chevorlet/Joe's Pro Bikes 01 Uber TTT - Men 92X 27.3 1:15:32 21.69
Edgar Saenz Andy Phillips No Chain. 01 Uber TTT - Men 93X 27.3 1:20:16 20.41
James Slauson Jaime Arrieta Bicycle-Heaven 01 Uber TTT - Men 93 27.3 1:29:58 18.21
Christina Wolfe Justin Wolfe THSJ & OKC Velo 03 Uber Coed 91 27.3 1:07:38 24.22
Joel Grimmett Stacey Schafer Lonestar Racing Club 03 Uber Coed 90 27.3 1:10:05 23.37
Kim Ciolli Billy McDonough SOLAR ECLIPSE 03 Uber Coed 91X 27.3 1:11:08 23.03
Dana Chamness Laura Meichan Northwest Cycling club 03 Uber Coed 90X 27.3 1:12:42 22.53
James Murff Ron Burzese Team Hotel San Jose - Silicon Labs 04 Uber Tandem 89X 27.3 1:07:47 24.17
Cliff Richmond Abby Richmond Team Solar Eclipse 05 Uber Tandem Coed 89 27.3 1:04:43 25.31
Ryan Dionne Adrian Snell 06 Blitz Men 59 and under 88X 27.3 1:07:37 24.22
Will Slauson JW Slauson Bicycle-Heaven 06 Blitz Men 59 and under 88 27.3 1:34:58 17.25
Edward Solis Ryan Haglund Ride Away Bicycles 07 Blitz Men 60-79 87X 27.3 1:04:23 25.44
Michael Kaeske Shawn Hanka Team Baked Goods 07 Blitz Men 60-80 83 27.3 1:05:53 24.86
Scott Munroe Anthony Chavez Scott & White Cycling Club 07 Blitz Men 60-81 83X 27.3 1:06:34 24.61
Pat Fowler Paul Janko STARRS 07 Blitz Men 60-82 86X 27.3 1:07:28 24.28
Mike Reed Stephen Goulet Chase Group 07 Blitz Men 60-83 82 27.3 1:08:48 23.81
Chris Rulon Jonathon Smith AIA-JD 07 Blitz Men 60-84 87 27.3 1:09:41 23.51
John Myhre Aaron Nelson Bicycle Heaven 07 Blitz Men 60-85 82X 27.3 1:11:28 22.92
George Jahant Jon Jahant none 07 Blitz Men 60-86 85 27.3 1:14:14 22.07
Stephen Heller Josh Heller SHAI 07 Blitz Men 60-87 86 27.3 1:15:09 21.80
Carlos Ruiz Art Martinez Laredo Cycle Club 07 Blitz Men 60-88 84X 27.3 1:16:01 21.55
Gregory KAGAY Clinton Fiedler Freedom Chevrolet/Joes Pro Bikes 07 Blitz Men 60-89 81X 27.3 1:16:19 21.46
Hugo Zapata Juan Carlos Zapata Team McAllen 07 Blitz Men 60-90 84 27.3 1:20:42 20.30
Paul Hurdlow John Korioth Team SIX 08 Blitz Men 80-99 78 27.3 1:03:11 25.92
Kevin Kremke Dan Hannon Bike Barn 08 Blitz Men 80-100 77 27.3 1:04:32 25.38
David Bumbaugh Jerry Morrison Aeroheads 08 Blitz Men 80-101 81 27.3 1:05:07 25.15
David Fluchel Dan Joder Freedom Chevy/Joe's Pro Bikes 08 Blitz Men 80-102 79 27.3 1:05:31 25.00
David Kay David Parker Solar Eclipse 08 Blitz Men 80-103 85X 27.3 1:06:23 24.67
Jack Avigael Juan Menchaca Laredo Cycling Club 08 Blitz Men 80-104 80 27.3 1:06:44 24.55
J. Harvey Clay Whitney CRCC 08 Blitz Men 80-105 76X 27.3 1:12:12 22.69
Adam Salladin John Czarnek Hill Country Bicycle Works 08 Blitz Men 80-106 76 27.3 1:12:53 22.47
Kenneth Ciolli David Bertsch solar eclipse 08 Blitz Men 80-107 79X 27.3 1:13:07 22.40
Scott Higgins Bryan Gilburg CCRCC 08 Blitz Men 80-108 80X 27.3 1:13:28 22.30
Tom Giesberg Frank Kurzawa Violet Crown 08 Blitz Men 80-109 78X 27.3 1:16:01 21.55
John Pelicano James Gilman Club Jerry A. Trix 08 Blitz Men 80-110 77X 27.3 1:24:03 19.49
Allan De Jong Beto Boggiano Pure Austin 08 Blitz Men 80-111 75X 27.3 1:24:55 19.29
Tom Goebel Deano Sakos Southwest Cyclesport 09 Blitz Men 100-119 75 27.3 1:10:19 23.29
Tim Arnold Jeff Agee NorthWest Cycle Club 09 Blitz Men 100-120 74X 27.3 1:10:42 23.17
Joe Vanarsdall Edward Solis freedomchevrolet/joesprobikes 09 Blitz Men 100-121 96 27.3 1:12:58 22.45
William Kirkwood Art McWhirter Bike Shop 09 Blitz Men 100-122 73X 27.3 DNS/DNF
Tom Hall Steve James violet velocity 10 Blitz Men 120 and over 73 27.3 1:13:16 22.36
John Collins Dean Wilkinson Prehistoric Pedalers 10 Blitz Men 120 and over 72 27.3 1:17:19 21.19
George Hall Syd Smoot unattached 10 Blitz Men 120 and over 72X 27.3 1:22:30 19.85
Rhonda Womack Christiane Reetz NRC/PedalMashers 12 Blitz Women 60-79 71 27.3 1:19:48 20.53
Barbara Kuhlemeier Michelle Hammons STARRS 13 Blitz Women 80-99 70 27.3 1:15:12 21.78
Sharon Sander Laura Whitley bsklaw/bikeworld 13 Blitz Women 80-100 70X 27.3 1:20:23 20.38
Patrick Buckley Helen Tarr tarrbucks 15 Blitz Coed 66X 27.3 1:13:07 22.40
Aimee Cormier Trey Copeland Treymee 15 Blitz Coed 66 27.3 1:16:34 21.39
Sam Adkins Mia Griggs Rapidly Vanishing Youth 15 Blitz Coed 63X 27.3 1:16:43 21.35
Greg Bauer Tracie Bauer Team Bauer Pauer 15 Blitz Coed 71X 27.3 1:17:31 21.13
James Schroeter Claudia White Joe's Pro Bikes 15 Blitz Coed 68 27.3 1:17:50 21.04
Steve Cuddy Melissa Brown Southwest Cyclesport/HealthCoach 15 Blitz Coed 67 27.3 1:18:05 20.98
Kevin Barton Shirley Flores Freedom Chevrolet/Joe's Pro Bikes 15 Blitz Coed 64X 27.3 1:18:15 20.93
Richard Avolos Melissa Johnston 15 Blitz Coed 69X 27.3 1:20:55 20.24
Julia Kastner Nathan Frazier Round 2 15 Blitz Coed 65X 27.3 1:21:36 20.07
David Barron Rhonda Barron Bike Barn 15 Blitz Coed 68X 27.3 1:21:43 20.04
David Thibodeaux Jana Thibodeaux Team at&t-Brain and Spine Cycling 15 Blitz Coed 63 27.3 1:24:28 19.39
Max Stinchcombe Beth Plevich Dropped by a Butterfly 15 Blitz Coed 62X 27.3 1:26:56 18.84
Monique Hinchcliff Rene Gomez Trampled Under Foot 15 Blitz Coed 69 27.3 1:27:41 18.68
Terri Slauson Matthew Hamlin Bicycle-Heaven 15 Blitz Coed 64 27.3 1:28:29 18.51
Barbara Kuhlemeier Paul Janko STARRS 15 Blitz Coed 65 27.3 DNS/DNF
Pat Fowler Michelle Hammons STARRS 15 Blitz Coed 67X 27.3 DNS/DNF
McGrath Patrick Clayton McGrath Freedom Chevrolet/Joe's Pro Bikes 16 Blitz Tandem 62 27.3 1:18:46 20.80
Val Hargrove Shelly Dennington Hotel San Jose 17 Blitz Tandem Coed 61 27.3 1:16:29 21.42
David Fluchel Yvonne Fluchel Freedom Chevrolet/Joe's Pro Bikes 17 Blitz Tandem Coed 61X 27.3 DNS/DNF
Carlos Moreno Teddy Childers Bay Area Cycling Team 18 Schnell Men 59 and under 58 27.3 1:17:49 21.05
Vic Alvarez Andre Von Twistern Pedal Power 18 Schnell Men 59 and under 57X 27.3 1:19:31 20.60
David Jackson Ian Mumm Ciclismo S.A. 18 Schnell Men 59 and under 60 27.3 1:21:48 20.02
James Graham Earl Styles Hammer Down 18 Schnell Men 59 and under 54X 27.3 1:23:31 19.61
Craig Ayers Addison McAuley Bicycle Heaven 18 Schnell Men 59 and under 56X 27.3 1:25:00 19.27
Charles Schneider Miles Vandewalle Carpe Diem 2 18 Schnell Men 59 and under 59 27.3 1:35:13 17.20
Mark Jansen Mike Sloma Team California 19 Schnell Men 60-79 52X 27.3 1:07:26 24.29
Jeffrey Williams Ed Hughey Casa De Luzers 19 Schnell Men 60-80 47X 27.3 1:09:43 23.50
Polo Lopez Israel Gonzalez BCCR 19 Schnell Men 60-81 50 27.3 1:09:58 23.41
Larry Hallstrom Bob Cornes BSK Law/Bike World 19 Schnell Men 60-82 55 27.3 1:10:18 23.30
William Stokes William Lyons unattached 19 Schnell Men 60-83 48X 27.3 1:10:43 23.16
Ryan Wilson Corey Fehr Solar Eclipse 19 Schnell Men 60-84 49 27.3 1:11:01 23.07
Eric Cracraft Chris Trevelise BikeMart.com 19 Schnell Men 60-85 56 27.3 1:11:46 22.82
Brian Marquard Eddie Holsopple Team Bicycles, Inc 19 Schnell Men 60-86 46 27.3 1:12:11 22.69
Ricardo Rodriguez Emmanuel Alvarez LAREDO CYCLING 19 Schnell Men 60-87 53X 27.3 1:12:48 22.50
Silverio Gonzalez Jorge Muñoz Laredo Cycling 19 Schnell Men 60-88 49X 27.3 1:13:02 22.43
Gabriel Garcia Bo Edwards Team Cycle Logic 19 Schnell Men 60-89 45X 27.3 1:13:15 22.36
Nathan Harding Frankie Benitez Freedom Chevrolet/Joe's Pro Bike 19 Schnell Men 60-90 52 27.3 1:13:18 22.35
Joseph Hollifield Jeremy Wessels Acme 19 Schnell Men 60-91 48 27.3 1:14:46 21.91
Jordan Merson Jeff Merson The Merson Persons 19 Schnell Men 60-92 47 27.3 1:14:52 21.88
Bryant Willett James Compton Moto 1 19 Schnell Men 60-93 46X 27.3 1:16:58 21.28
Ed McGlynn Chis Kuda Velo Agave 19 Schnell Men 60-94 54 27.3 1:17:46 21.06
Malvin Alexander James Corletta Elektroshock 19 Schnell Men 60-95 51 27.3 1:18:24 20.89
Luis Lerman Edward Lerma LERMA 19 Schnell Men 60-96 57 27.3 1:20:25 20.37
Joe Zavala Oscar Zavala Team Mcallen Cycling 19 Schnell Men 60-97 50X 27.3 1:21:50 20.02
David Rejino Rommel Reyes R2 RAPIDO 19 Schnell Men 60-98 53 27.3 1:24:33 19.37
Rafael Garcia Bradley Deramus CYCLE LOGIC 19 Schnell Men 60-99 45 27.3 1:32:39 17.68
Guy Hipsher Matt Javior AMS Racing 19 Schnell Men 60-100 51X 27.3 1:39:39 16.44
Michael Martin Aaron Oately Ironclad Racing 19 Schnell Men 60-101 59X 27.3 1:44:50 15.62
Mike Adams Cole Adams Peak Fitness Racing 20 Schnell Men 80-99 29 27.3 1:07:12 24.38
Jonathan Skelley Carlos Santillana Skantilley Clad 20 Schnell Men 80-100 32 27.3 1:09:50 23.46
Steven Farmer David Potter Joes Pro Bikes 20 Schnell Men 80-101 42X 27.3 1:10:20 23.29
James Alsup Kurt Joseph Team Hotel San Jose 20 Schnell Men 80-102 40X 27.3 1:10:23 23.27
Ken Hubacher Dave Lewis Cranks 20 Schnell Men 80-103 38 27.3 1:10:46 23.15
Glen Bruemmer Duke Young Shake and Bake 20 Schnell Men 80-104 36 27.3 1:12:05 22.72
Robert Dickerson Jacob De Los Santos Team D&D 20 Schnell Men 80-105 37X 27.3 1:12:50 22.49
Jens Hess Forist David Ride Away Bikes 20 Schnell Men 80-106 14X 27.3 1:13:00 22.44
Jose Farina Kevin Gabos murson busters 20 Schnell Men 80-107 58X 27.3 1:13:20 22.34
Jose Gonzalez Javier Rodriquez Team Laredo Cycling 20 Schnell Men 80-108 44 27.3 1:13:47 22.20
Nick Sheen Steve Takamatsu Lantanans 20 Schnell Men 80-109 30 27.3 1:14:21 22.03
Jim Counce Eric Lakata Charge The Hill 20 Schnell Men 80-110 39X 27.3 1:15:02 21.83
Mark Jeffries Robert Probe BCBC 20 Schnell Men 80-111 39 27.3 1:15:34 21.68
Michael Braden Jerry Anderson Texas A&M 20 Schnell Men 80-112 32X 27.3 1:15:40 21.65
Thomas Carter Peter Hyde N/A 20 Schnell Men 80-113 40 27.3 1:15:50 21.60
Chris Vaughn Bob Young get-fit-texas.com 20 Schnell Men 80-114 38X 27.3 1:16:26 21.43
Walker Stewart Jose Rojas Team Bathhouse 20 Schnell Men 80-115 36X 27.3 1:17:06 21.25
Michael Boursier Edwin Braun none 20 Schnell Men 80-116 33 27.3 1:17:09 21.23
Don Notgrass Mick Bride Notgrass 20 Schnell Men 80-117 27X 27.3 1:17:52 21.04
Wes Robinson Matt Bracht Circle C - Team Brisket Brothers 20 Schnell Men 80-118 34 27.3 1:18:32 20.86
Jay Garcia Rene Joslin, Jr. Hub City Cyclists 20 Schnell Men 80-119 41 27.3 1:20:06 20.45
Gary Whorton Oscar Cortes Hammer Nutrition 20 Schnell Men 80-120 31 27.3 1:20:13 20.42
Drew Tucker Richard Ballou Matrix/RBM 20 Schnell Men 80-121 43X 27.3 1:21:03 20.21
Mark Moze Bryan Black Dominion Dominators 20 Schnell Men 80-122 28X 27.3 1:21:46 20.03
Richard DeBehnke Steven Fass Follow the Old Man 20 Schnell Men 80-123 33X 27.3 1:23:22 19.65
Marc Gonzales Allen Hodapp Team Cyclelogic 20 Schnell Men 80-124 28 27.3 1:24:32 19.38
Laryn Mumm Steve Wegert Visiontech Computer Services 20 Schnell Men 80-125 42 27.3 1:25:24 19.18
Paul DiNoto Randy Fox A2 20 Schnell Men 80-126 29X 27.3 1:25:41 19.12
Francisco Montemayor Alejandro Gonzalez BABY MD'S 20 Schnell Men 80-127 35X 27.3 1:26:17 18.98
Gregory Morse Mark Miller M SQUARED 20 Schnell Men 80-128 31X 27.3 1:27:18 18.76
Davis Byrd Jacob De Leon CPS Energy 20 Schnell Men 80-129 41X 27.3 1:33:13 17.57
Ken Baker Franklin Torres Team McAllen 20 Schnell Men 80-130 37 27.3 1:33:23 17.54
Gilbert Ruiz Sergio Rios braun oakies 20 Schnell Men 80-131 44X 27.3 1:37:42 16.77
Don MacNeil Eric Newman SWCC 20 Schnell Men 80-132 30X 27.3 DNS/DNF
Robert Reeve David Reeve Scott & White Cycling Club 20 Schnell Men 80-133 34X 27.3 DNS/DNF
Robert Reeve David Reeve The jakes 20 Schnell Men 80-134 35 27.3 DNS/DNF
Doug Ballew Scott Whelan Violet Crown 20 Schnell Men 80-135 43 27.3 DNS/DNF
Jim Olsson Pete Morawiec Freedom Chevrolet/Joes Pro Bikes 21 Schnell Men 100-119 21X 27.3 1:10:53 23.11
Steven Bigby David Gill Wolf Pack 21 Schnell Men 100-120 18X 27.3 1:11:46 22.82
Mike Murphy Dave Bernacki Camino Real Cycling Team 21 Schnell Men 100-121 24X 27.3 1:12:44 22.52
Al Sawicki Jr Jorge Alvarado unattached 21 Schnell Men 100-122 23X 27.3 1:13:04 22.42
Abel Gonzales Shane Wohlrabe bsk law/bikeworld 21 Schnell Men 100-123 24 27.3 1:13:10 22.39
Robert Reeve Breck Vonder Hoya S&W Cycling Club 21 Schnell Men 100-124 6 27.3 1:13:37 22.25
Brian Walsh Dennis Hart CCRCC 21 Schnell Men 100-125 19 27.3 1:15:40 21.65
Eduardo Mendez Manuel Mendez Mendez 21 Schnell Men 100-126 18 27.3 1:17:54 21.03
Mark Rowe Al Bradford Gruppo VOP 21 Schnell Men 100-127 25 27.3 1:20:52 20.26
John Hoffner George Lattimore Velocity 21 Schnell Men 100-128 22 27.3 1:22:16 19.91
Arthur Carr Peter McMahon The Huffers 21 Schnell Men 100-129 20 27.3 1:24:28 19.39
Daniel Terwelp Mark Bayne Pierini Racing Team 21 Schnell Men 100-130 21 27.3 1:25:55