Tour de Gruene Results

This webpage is under construction. Please see ITT and TTT specific pages for links to recent year results

2006 Team Time Trials Results

Rider 1 Rider 2 Category City # Start TM Finish TM Elapsed TM
michael springborn Russell Motz 01. Cat 2-5 Men 60+ San Antonio 1 8:01:00 9:05:50 1:04:50
Ryan Matthews Chris Aarhus 01. Cat 2-5 Men 60+ San Antonio 2X 8:02:30 9:15:33 1:13:03
Jonathan Smith Robert Harris 01. Cat 2-5 Men 60+ San antonio 2 8:02:00 9:18:57 1:16:57
Nelson Spinetti Frank Torres 01. Cat 2-5 Men 60+ McAllen 1X 8:01:30 9:47:14 1:45:44
David Fluchel Daniel Joder 02. Cat 2-5 Men 80+ San Antonio 3X 8:03:30 9:10:02 1:06:32
Mark Melton Paul Duva 02. Cat 2-5 Men 80+ Austin 4X 8:04:30 9:12:14 1:07:44
joe vanarsdall edwardo solis 02. Cat 2-5 Men 80+ san antonio 4 8:04:00 9:12:02 1:08:02
Scott Munroe Chad Welch 02. Cat 2-5 Men 80+ Temple 5 8:05:00 9:15:55 1:10:55
Jack Avigael Josh Avigael 02. Cat 2-5 Men 80+ Laredo 6 8:06:00 9:18:03 1:12:03
John McAllen Ray Martinez 02. Cat 2-5 Men 80+ San Antonio 5X 8:05:30 9:18:02 1:12:32
ken ciolli david bertsch 02. Cat 2-5 Men 80+ san antonio 8 8:08:00 9:21:06 1:13:06
jose farina jim britton 02. Cat 2-5 Men 80+ san antonio 7 8:07:00 9:23:00 1:16:00
Richmond Frasier Gregory Kagay 02. Cat 2-5 Men 80+ Boerne 3 8:03:00 9:19:41 1:16:41
MICHAEL BRADEN Jerry Anderson 02. Cat 2-5 Men 80+ Richardson 6X 8:06:30 9:23:47 1:17:17
merland albert Dan Kara 02. Cat 2-5 Men 80+ Seguin 8X 8:08:30 9:32:44 1:24:14
Oscar Alvarez Juan Asuaje 02. Cat 2-5 Men 80+ McAllen 7X 8:07:30 9:34:20 1:26:50
Jim Quinn Kevin Ferdinand 03. Cat 2-5 Men 100+ Houston 10X 8:10:30 9:18:01 1:07:31
Greg Hall Mike Haney 03. Cat 2-5 Men 100+ Austin 11 8:11:00 9:19:12 1:08:12
Tom Goebel Deano Sakos 03. Cat 2-5 Men 100+ Austin 10 8:10:00 9:22:01 1:12:01
David Gill Steve Bigby 03. Cat 2-5 Men 100+ Seabrook 9X 8:09:30 9:21:59 1:12:29
Jack Weiss Pete Vandermay 03. Cat 2-5 Men 100+ Euless 9 8:09:00 9:29:53 1:20:53
James Karthauser Ricky Schoerlemer 03. Cat 2-5 Men 100+ Kerrville 11X 8:11:30 9:40:56 1:29:26
Melanie McNearney Annick Beaudet 04. Cat 2-4 Women 60+ Austin 12 8:12:00 9:34:23 1:22:23
Nancy Jobe Kathy Miller 05. Cat 2-4 Women 80+ Converse 12X 8:12:30 9:46:24 1:33:54
Kathleen Albert Ann Vitt 05. Cat 2-4 Women 80+ seguin 13 8:13:00 9:54:15 1:41:15
Mike Hennessey Chris Rulon 06. Cat 5 Men 60+   20 8:20:00 9:28:11 1:08:11
Jaime Bernal Jorge I Alverez 06. Cat 5 Men 60+ McAllen 16X 8:16:30 9:27:32 1:11:02
Jordan Merson Jeff Merson 06. Cat 5 Men 60+ San Antonio 14X 8:14:30 9:28:33 1:14:03
Frankie Benitez Joe Aguilar 06. Cat 5 Men 60+ San Antonio 17 8:17:00 9:32:52 1:15:52
Joseph Hollifield Jeremy Wessels 06. Cat 5 Men 60+ Round Rock 15X 8:15:30 9:32:45 1:17:15
Andy Phillips Edgar Saenz 06. Cat 5 Men 60+ Austin 16 8:16:00 9:34:11 1:18:11
Pete Valdez Joseph Linguini 06. Cat 5 Men 60+ San Antonio 19 8:19:00 9:37:47 1:18:47
William Stokes Michael Shearman 06. Cat 5 Men 60+ Houston 14 8:14:00 9:33:05 1:19:05
Barry Watson Brian Given 06. Cat 5 Men 60+ Kerrville 13X 8:13:30 9:34:25 1:20:55
Dayne Sullivan Luis Perez 06. Cat 5 Men 60+ Helotes 18X 8:18:30 9:43:15 1:24:45
Mike Reed Matt Bracht 06. Cat 5 Men 60+ Austin 15 8:15:00 9:40:49 1:25:49
Joel Valadez Ruben Valadez 06. Cat 5 Men 60+ San Antonio 17X 8:17:30 9:47:05 1:29:35
Kevin Lewis Scott McNearny 06. Cat 5 Men 60+ Austin 18 8:18:00 9:48:16 1:30:16
Luis Lerma Manuel Gamboa 06. Cat 5 Men 60+ Laredo 19X 8:19:30 9:52:57 1:33:27
Mike Adams Cole Adams 07. Cat 5 Men 80+ Lampasas 21 8:21:00 9:29:45 1:08:45
pete morawiec duncan vincent 07. Cat 5 Men 80+ san antonio 27X 8:27:30 9:37:02 1:09:32
Luis Penuela Juan Diego Posada 07. Cat 5 Men 80+ Mission 28 8:28:00 9:38:37 1:10:37
Adrian Snell Mike Snell 07. Cat 5 Men 80+ Houston 24 8:24:00 9:35:03 1:11:03
Morris Camp Maurcie East 07. Cat 5 Men 80+ San Antonio 26X 8:26:30 9:38:36 1:12:06
Clay Whitney Tim Metcalf 07. Cat 5 Men 80+ New Braunfels 30 8:30:00 9:42:38 1:12:38
Jim Sink Jim Alsup 07. Cat 5 Men 80+ Austin 25 8:25:00 9:38:40 1:13:40
Bob Tolar Sean Tipton 07. Cat 5 Men 80+ San Antonio 31X 8:31:30 9:45:22 1:13:52
Ed McGlynn Jon Andrews 07. Cat 5 Men 80+ Austin 30X 8:30:30 9:45:23 1:14:53
Scott McMillian Bill Earthmann 07. Cat 5 Men 80+ San Antonio 26 8:26:00 9:41:06 1:15:06
bobby wilson jacob 07. Cat 5 Men 80+ san antonio 23 8:23:00 9:38:49 1:15:49
Kristen Thomson Bill Jacobs 07. Cat 5 Men 80+ Spring Branch 23X 8:23:30 9:39:33 1:16:03
Brian Walsh Dennis Hart 07. Cat 5 Men 80+ Austin 25X 8:25:30 9:43:26 1:17:56
Don Notgrass warren christianson 07. Cat 5 Men 80+ San Antonio 21X 8:21:30 9:39:30 1:18:00
Luis Angel Edward Sako 07. Cat 5 Men 80+ san antonio 24X 8:24:30 9:42:35 1:18:05
Nick Milnor David Pugsley 07. Cat 5 Men 80+ San Antonio 31 8:31:00 9:51:55 1:20:55
Paul Harst Lt. Col. Mike Jones 07. Cat 5 Men 80+ Schertz 29X 8:29:30 9:54:21 1:24:51
Sergio Rios Gilbert Ruiz 07. Cat 5 Men 80+ San Antonio 29 8:29:00 9:56:24 1:27:24
Mark Moze Brian Black 07. Cat 5 Men 80+ austin 28X 8:28:30 9:57:42 1:29:12
Michael Harper Mark Aitala 07. Cat 5 Men 80+ Austin 22X 8:22:30 9:52:50 1:30:20
Steven Skaggs Chet Dunham 07. Cat 5 Men 80+ San Antonio 22 8:22:00 9:54:19 1:32:19
Orlando Gonzales Randy Reina 07. Cat 5 Men 80+ San Antonio 27 8:27:00 10:02:15 1:35:15
Fred Zipp Andre Duran 07. Cat 5 Men 80+ Austin 20X 8:20:30 dnf  
george jahant Phil Misek 08. Cat 5 Men 100+ San antonio 32X 8:32:30 9:44:15 1:11:45
Dane Adkinson Tom Hall 08. Cat 5 Men 100+ Austin 35 8:35:00 9:50:18 1:15:18
Randy McKane SEAN MCGRADY 08. Cat 5 Men 100+ San Antonio 33 8:33:00 9:48:29 1:15:29
Orb Greenwald Jack alexander 08. Cat 5 Men 100+ Boerne 36 8:36:00 9:51:42 1:15:42
Ed Bustillos Eddie Soto 08. Cat 5 Men 100+ San Antonio 34 8:34:00 9:50:31 1:16:31
Tommy Cole Mike Wasson 08. Cat 5 Men 100+ Fredericksburg 37X 8:37:30 9:54:10 1:16:40
Jim Olsson Carl H Popelar 08. Cat 5 Men 100+ San Antonio, 37 8:37:00 9:54:11 1:17:11
Eduardo Mendez Manuel O. Mendez 08. Cat 5 Men 100+ Round Rock 34X 8:34:30 9:54:28 1:19:58
Arthur Carr Peter McMahon 08. Cat 5 Men 100+ San Antonio 35X 8:35:30 10:00:19 1:24:49
Allen Wilson Randy Tollett 08. Cat 5 Men 100+ Baird 33X 8:33:30 10:00:06 1:26:36
Gary Ferguson Rodney Nelson 08. Cat 5 Men 100+ Duncan 32 8:32:00 dnf  
Bill Edwards Bill Blackmon 08. Cat 5 Men 100+ San Antonio 36X 8:36:30 dnf  
Simone Neher Christine Fritzsche 09. Cat 4 Women 60+ San Antonio 38 8:38:00 10:07:52 1:29:52
Barbara Kuhlemeier Annette Cuellar 10. Cat 4 Women 80+ Corpus Christi 39 8:39:00 9:54:06 1:15:06
Diane Thornton Kathy Andrews 10. Cat 4 Women 80+ Kerrville 39X 8:39:30 10:06:57 1:27:27
J. Rutherford C. Voges 10. Cat 4 Women 80+ San Antonio 38X 8:38:30 10:12:22 1:33:52
steve elliott Rhonda Womack 11. Cat 2-5 Coed 60+ san antonio 40X 8:40:30 9:52:24 1:11:54
Greg Bauer Tracie Armand 11. Cat 2-5 Coed 60+ Houston 41X 8:41:30 9:58:16 1:16:46
Tammy Friddle Ed Bujan 11. Cat 2-5 Coed 60+ San Antonio 40 8:40:00 10:01:08 1:21:08
Rene Gomez Lorena Rangel 11. Cat 2-5 Coed 60+ San Antonio 42 8:42:00 10:13:59 1:31:59
RAY PEREZ PATSY PEREZ 11. Cat 2-5 Coed 60+ LAREDO 41 8:41:00 10:14:42 1:33:42
Laura Meichan Dana Chamness 12. Cat 2-5 Coed 80+ Cypress 44 8:44:00 9:53:43 1:09:43
David Larson Lori Larson 12. Cat 2-5 Coed 80+ Austin 42X 8:42:30 10:00:18 1:17:48
steve takamatsu Ursula Hammes 12. Cat 2-5 Coed 80+ austin 46X 8:46:30 10:04:23 1:17:53
KAY LYNN CAMMACK PAULIE GARCIA 12. Cat 2-5 Coed 80+ SAN ANTONIO 43 8:43:00 10:01:14 1:18:14
Semon Strobos Caroline Batenburg 12. Cat 2-5 Coed 80+ New Braunfels 45 8:45:00 10:06:44 1:21:44
VERONICA PETRALIA Guy O'Neill 12. Cat 2-5 Coed 80+ SAN ANTONIO 43X 8:43:30 10:15:25 1:31:55
woodie spivey Stephanie Gordon 12. Cat 2-5 Coed 80+ boerne 46 8:46:00 10:19:21 1:33:21
Jodi Zipp William Ikard 12. Cat 2-5 Coed 80+ Austin 44X 8:44:30 dns  
Joel Barnhart Wayne Genzer 13. Cat 2-5 Tandem 60+ Corpus Christi 47X 8:47:30 10:01:50 1:14:20
allan Wilson Carol Wilson 13. Cat 2-5 Tandem 60+ Garland 48X 8:48:30 10:06:52 1:18:22
MCGRATH Patrick Clayton McGrath 13. Cat 2-5 Tandem 60+ Spring Branch 47 8:47:00 10:05:30 1:18:30
BRICE Moczygemba Anton Moczygemba 13. Cat 2-5 Tandem 60+ San Antonio 48 8:48:00 dns  
MATTTRIX Harrington Steven Sprinkle 14. Cat 4-5 80+ Austin 49X 8:49:30 9:57:08 1:07:38
JORGE Alvarado Alfonso figeroa 14. Cat 4-5 80+ Point Venture 50X 8:50:30 10:05:16 1:14:46
MICHAEL Boursier Edwin Braun 14. Cat 4-5 80+ New Braunfels 49 8:49:00 10:04:41 1:15:41
MICK bride andrea jimenez 14. Cat 4-5 80+ san antonio 50 8:50:00 10:10:15 1:20:15
ABBY Richmond Janet Richmond 15. Cat 2-5 Mt.Bike 60+ San Antonio 51X 8:51:30 10:29:06 1:37:36
JT Cody Jimmy McDonough 16. Cat 1-3 Pro Men San Antonio 52 8:52:00 9:54:12 1:02:12
TOM Bain George Heagerty 16. Cat 1-3 Pro Men San Antonio 53 8:53:00 9:56:30 1:03:30
NATHAN Frazier Eric Jordan 16. Cat 1-3 Pro Men Houston 53X 8:53:30 10:24:43 1:31:13
PHILIP Sladek Michael Olstad 16. Cat 1-3 Pro Men San Marcos 52X 8:52:30 dns  
STEVE Waters Nick Lewis 17. Cat 3-4 Men New Braunfels 55X 8:55:30 9:58:26 1:02:56
DAVID Kay David Parker 17. Cat 3-4 Men San Antonio 55 8:55:00 9:59:20 1:04:20
GRAEME Mardon Tom Reed 17. Cat 3-4 Men Houston 54 8:54:00 9:58:25 1:04:25
COLBY Nave Brandon Zeef 17. Cat 3-4 Men San Antonio 56 8:56:00 10:13:59 1:17:59
ROBERT Malinak Ted Craver 17. Cat 3-4 Men College Station 54X 8:54:30 dns  
RYAN Wilson Corey Fehr 18. Cat 4-5 Men San Antonio 58 8:58:00 10:06:26 1:08:26
JOSE GONZALEZ MICHAEL HOCHMAN 18. Cat 4-5 Men   57 8:57:00 10:05:40 1:08:40
JOHN Myhre Greg Knight 18. Cat 4-5 Men San Antonio 57X 8:57:30 10:09:33 1:12:03
ALLAN de Jong Beto Boggiano 18. Cat 4-5 Men Bellaire 56X 8:56:30 10:14:02 1:17:32
THOMAS Carter Patrick M. Dow 18. Cat 4-5 Men San Antonio 58X 8:58:30 10:16:16 1:17:46
POLO Lopez Israel Gonzaelz 19. Cat 5 Men San Antonio 59X 8:59:30 10:09:25 1:09:55
JUAN Menchaca Sylverio Gonzalez 19. Cat 5 Men Laredo 59 8:59:00 10:09:48 1:10:48
GRANT Springer Nicholaus Thomas 19. Cat 5 Men San Antonio 60 9:00:00 10:14:47 1:14:47
AARON Nelson Thomas Luton 19. Cat 5 Men Kerrville 61 9:01:00 10:17:59 1:16:59
DANIEL Dodson Brent Guice 19. Cat 5 Men College Station 60X 9:00:30 10:17:53 1:17:23
ROY Rodriguez Jason Dailey 19. Cat 5 Men San Antonio 63X 9:03:30 10:26:59 1:23:29
JASON Hernandez Sam Soto 19. Cat 5 Men san antonio 61X 9:01:30 10:25:06 1:23:36
KEVIN Jones Dan Legg 19. Cat 5 Men Canyon Lake 62X 9:02:30 10:28:50 1:26:20
HOWARD Phelan Brad Phelan 19. Cat 5 Men Lampasas 62 9:02:00 10:28:55 1:26:55
TONY forinash bobby navarro 19. Cat 5 Men san antonio 63 9:03:00 10:45:15 1:42:15
HEATHER Lopez Nichole Mooney 21. Cat 4 Women San Antonio 64 9:04:00 10:32:58 1:28:58
KIM ciolli steen rose 22. Cat 1-4 Pro Coed 120 san antonio 64X 9:04:30 10:14:02 1:09:32
SHELLY Campbell jeff campbell 23. Cat 3-4 Coed San Antonio 65 9:05:00 10:15:24 1:10:24
AIMEE Cormier Trey Copeland 23. Cat 3-4 Coed Houston 65X 9:05:30 10:23:48 1:18:18
HELEN Tarr Pat Buckley 24. Cat 4-5 Coed Houston 68 9:08:00 10:23:50 1:15:50
TAYLOR Collins Katie Forrest 24. Cat 4-5 Coed Austin 68X 9:08:30 10:24:49 1:16:19
RYAN Dionne Amy Taylor 24. Cat 4-5 Coed Houston 69 9:09:00 10:29:54 1:20:54
DAN KAY HEATHER KAY 24. Cat 4-5 Coed SAN ANTONIO 67 9:07:00 10:34:17 1:27:17
JOHN Wright Olivia K Wright 24. Cat 4-5 Coed League City 67X 9:07:30 10:47:52 1:40:22
MEGAN Steward Ben Chism 24. Cat 4-5 Coed Boerne 66X 9:06:30 10:51:18 1:44:48
CHAD Childers Katherine King 24. Cat 4-5 Coed San Antonio 66 9:06:00 dnf  
KEVIN Barton Ron Burzese 25. cat 1-5 Pro Tandem San Antonio 69X 9:09:30 10:12:30 1:03:00
FERGUS Neher Virginia Neher 26. Cat 1-5 Pro Tandem Coed San Antonio 70X 9:10:30 10:32:27 1:21:57
DAVID Gill Norine Jaloway Gill 26. Cat 1-5 Pro Tandem Coed Seabrook 70 9:10:00 dns  
SARA Krause John Krause 27. Cat 1-5 Pro Mt. Bike Coed Austin 71 9:11:00 10:44:08 1:33:08
IAN Mumm Eric Wright 29. Cat 1-5 Junior Boys san antonio 72 9:12:00 10:34:59 1:22:59
SCOTT Villanueva Matthew Marquez 29. Cat 1-5 Junior Boys San Antonio 72X 9:12:30 10:45:06 1:32:36
CONER Steward Alex Scott 29. Cat 1-5 Junior Boys Boerne 71X 9:11:30 10:54:38 1:43:08
fofi chris caputo Race for Time   80 9:20:00 10:30:10 1:10:10
Thomas LANCE CIZEK Race for Time Katy 73x 9:13:30 10:23:41 1:10:11
Ken Hubacher David Lewis Race for Time   85X 9:25:30 10:36:02 1:10:32
geslich mike kaeske Race for Time austin 74X 9:14:30 10:27:14 1:12:44
ballen john bartle Race for Time   84X 9:24:30 10:38:13 1:13:43
willford tony aguillera Race for Time   79 9:19:00 10:33:08 1:14:08
guera drew akin Race for Time   80X 9:20:30 10:34:55 1:14:25
rivas james garza Race for Time mcallen 74 9:14:00 10:28:38 1:14:38
lafico kris kwolek Race for Time   84 9:24:00 10:39:10 1:15:10
lakata jim counce Race for Time san antonio 75 9:15:00 10:30:56 1:15:56
harvey mike murphy Race for Time New Braunfels 73 9:13:00 10:29:19 1:16:19
HILL LARISSA BRITTON Race for Time SAN ANTONIO 78 9:18:00 10:34:20 1:16:20
sander laura whitley Race for Time   82X 9:22:30 10:39:01 1:16:31
white james schoeter Race for Time   83 9:23:00 10:40:45 1:17:45
ZAVALA JOSE ZAVALA Race for Time MISSION 77 9:17:00 10:35:12 1:18:12
reyburn marlene merritt Race for Time   81 9:21:00 10:40:32 1:19:32
sanchez philippe ayala Race for Time   82 9:22:00 10:42:03 1:20:03
weget laryn mumm Race for Time   75X 9:15:30 10:36:22 1:20:52
moore addison mcauley Race for Time   81X 9:21:30 10:43:08 1:21:38
SMIERCIAK MIKE SMIERCIAK Race for Time SCHERTZ 76X 9:16:30 10:41:07 1:24:37
gibbs brandi shipman Race for Time san antonio 76 9:14:00 10:40:37 1:26:37
BOTELLA BETH BACA Race for Time SAN ANTONIO 78X 9:18:30 10:50:55 1:32:25
kercsmar john schwab Race for Time   85 9:25:00 10:57:52 1:32:52
PURVIS BILL HARRIS Race for Time SAN ANTONIO 77X 9:17:30 10:50:54 1:33:24
fisher wycall Race for Time   86 9:26:00 10:59:35 1:33:35
ruiz brian greco Race for Time   79X 9:19:30 10:53:19 1:33:49